Usage Statistics for dicnmkl.in

Summary Period: November 2014
Generated 02-Dec-2014 08:02 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 66844
Total Files 61087
Total Pages 53322
Total Visits 4965
Total KBytes 5060840
Total Unique Sites 2244
Total Unique URLs 202
Total Unique Referrers 3598
Total Unique User Agents 728
. Avg Max
Hits per Hour 92 1013
Hits per Day 2228 6173
Files per Day 2036 6035
Pages per Day 1777 5832
Visits per Day 165 286
KBytes per Day 168695 412867
Hits by Response Code
Code 200 - OK 61087
Code 206 - Partial Content 2181
Code 301 - Moved Permanently 5
Code 304 - Not Modified 200
Code 404 - Not Found 3355
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 15

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1588 2.38% 1414 2.31% 1083 2.03% 255 5.14% 126 5.61% 151534 2.99%
2 1777 2.66% 1626 2.66% 1442 2.70% 286 5.76% 155 6.91% 153496 3.03%
3 1318 1.97% 1131 1.85% 847 1.59% 223 4.49% 148 6.60% 129940 2.57%
4 2008 3.00% 1681 2.75% 1342 2.52% 223 4.49% 151 6.73% 145516 2.88%
5 1021 1.53% 841 1.38% 595 1.12% 177 3.56% 138 6.15% 103081 2.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1207 1.81% 932 1.53% 747 1.40% 115 2.32% 103 4.59% 115803 2.29%
8 1006 1.50% 832 1.36% 674 1.26% 114 2.30% 90 4.01% 103224 2.04%
9 1490 2.23% 1351 2.21% 1226 2.30% 116 2.34% 82 3.65% 164694 3.25%
10 2093 3.13% 1945 3.18% 1684 3.16% 188 3.79% 123 5.48% 228613 4.52%
11 2731 4.09% 2502 4.10% 2258 4.23% 153 3.08% 131 5.84% 278066 5.49%
12 2644 3.96% 2380 3.90% 2047 3.84% 154 3.10% 120 5.35% 285438 5.64%
13 2496 3.73% 2008 3.29% 1573 2.95% 157 3.16% 97 4.32% 225283 4.45%
14 1879 2.81% 1675 2.74% 1502 2.82% 121 2.44% 95 4.23% 195369 3.86%
15 1692 2.53% 1539 2.52% 1174 2.20% 138 2.78% 103 4.59% 155964 3.08%
16 601 0.90% 534 0.87% 492 0.92% 88 1.77% 60 2.67% 52112 1.03%
17 1704 2.55% 1306 2.14% 881 1.65% 163 3.28% 135 6.02% 130498 2.58%
18 1600 2.39% 1412 2.31% 1153 2.16% 122 2.46% 116 5.17% 155934 3.08%
19 1306 1.95% 1104 1.81% 692 1.30% 170 3.42% 122 5.44% 111456 2.20%
20 1905 2.85% 1641 2.69% 1362 2.55% 223 4.49% 131 5.84% 190826 3.77%
21 3028 4.53% 2845 4.66% 2377 4.46% 199 4.01% 127 5.66% 187986 3.71%
22 3539 5.29% 3377 5.53% 3175 5.95% 192 3.87% 120 5.35% 169377 3.35%
23 3504 5.24% 3369 5.52% 3216 6.03% 187 3.77% 109 4.86% 176204 3.48%
24 3133 4.69% 2933 4.80% 2561 4.80% 164 3.30% 124 5.53% 147767 2.92%
25 1925 2.88% 1751 2.87% 1514 2.84% 114 2.30% 111 4.95% 79328 1.57%
26 3651 5.46% 3443 5.64% 3059 5.74% 246 4.95% 172 7.66% 233326 4.61%
27 3378 5.05% 3247 5.32% 3017 5.66% 194 3.91% 142 6.33% 199721 3.95%
28 3836 5.74% 3694 6.05% 3379 6.34% 262 5.28% 172 7.66% 275163 5.44%
29 2611 3.91% 2539 4.16% 2418 4.53% 83 1.67% 82 3.65% 102251 2.02%
30 6173 9.23% 6035 9.88% 5832 10.94% 209 4.21% 179 7.98% 412867 8.16%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3199 4.79% 94 2842 4.65% 75 2273 4.26% 8203 246093 4.86%
1 98 2959 4.43% 83 2503 4.10% 70 2117 3.97% 8289 248673 4.91%
2 105 3162 4.73% 90 2705 4.43% 70 2117 3.97% 8448 253454 5.01%
3 98 2959 4.43% 84 2547 4.17% 65 1962 3.68% 7682 230473 4.55%
4 99 2978 4.46% 83 2503 4.10% 63 1901 3.57% 7300 219009 4.33%
5 104 3120 4.67% 87 2639 4.32% 73 2190 4.11% 8113 243397 4.81%
6 98 2966 4.44% 90 2710 4.44% 72 2172 4.07% 7415 222441 4.40%
7 92 2785 4.17% 84 2545 4.17% 71 2139 4.01% 6842 205265 4.06%
8 102 3064 4.58% 92 2769 4.53% 76 2303 4.32% 7391 221735 4.38%
9 103 3119 4.67% 93 2793 4.57% 75 2270 4.26% 7546 226394 4.47%
10 92 2763 4.13% 87 2610 4.27% 70 2121 3.98% 7511 225341 4.45%
11 89 2675 4.00% 83 2497 4.09% 72 2183 4.09% 6703 201102 3.97%
12 91 2756 4.12% 84 2547 4.17% 71 2136 4.01% 7037 211108 4.17%
13 77 2339 3.50% 73 2197 3.60% 63 1902 3.57% 6243 187286 3.70%
14 76 2299 3.44% 73 2195 3.59% 70 2105 3.95% 6332 189948 3.75%
15 81 2455 3.67% 77 2313 3.79% 74 2227 4.18% 6260 187790 3.71%
16 74 2239 3.35% 71 2152 3.52% 69 2091 3.92% 5843 175277 3.46%
17 74 2249 3.36% 70 2120 3.47% 69 2089 3.92% 5925 177745 3.51%
18 82 2466 3.69% 79 2378 3.89% 75 2252 4.22% 6226 186786 3.69%
19 80 2419 3.62% 78 2340 3.83% 74 2226 4.17% 6477 194315 3.84%
20 76 2305 3.45% 74 2236 3.66% 70 2116 3.97% 5936 178088 3.52%
21 116 3483 5.21% 111 3357 5.50% 109 3273 6.14% 6963 208892 4.13%
22 103 3111 4.65% 97 2933 4.80% 94 2820 5.29% 6713 201404 3.98%
23 99 2974 4.45% 88 2656 4.35% 77 2337 4.38% 7294 218824 4.32%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 19435 29.08% 203459 4.02% /webalizer/default.html
2 10530 15.75% 1320805 26.10% /webalizer/usage_201409.html
3 10241 15.32% 1346757 26.61% /webalizer/usage_201408.html
4 4158 6.22% 514449 10.17% /webalizer/usage_201402.html
5 2677 4.00% 24526 0.48% /
6 2178 3.26% 286394 5.66% /webalizer/usage_201410.html
7 949 1.42% 119855 2.37% /webalizer/usage_201407.html
8 528 0.79% 66165 1.31% /webalizer/usage_201404.html
9 463 0.69% 206750 4.09% /brochure/NEEDS_APPLICATION.pdf
10 416 0.62% 32964 0.65% /profile.asp
11 412 0.62% 3120 0.06% /css/style.css
12 305 0.46% 2568 0.05% /swf/menu.swf
13 290 0.43% 35979 0.71% /webalizer/usage_201311.html
14 253 0.38% 890 0.02% /swf/logo_anim.swf
15 244 0.37% 1838 0.04% /swf/text.swf
16 211 0.32% 25424 0.50% /webalizer/usage_201411.html
17 194 0.29% 21658 0.43% /webalizer/usage_201204.html
18 182 0.27% 26366 0.52% /swf/banner3.swf
19 182 0.27% 22943 0.45% /webalizer/usage_201310.html
20 165 0.25% 11409 0.23% /blinktext.js
21 156 0.23% 17259 0.34% /webalizer/usage_201107.html
22 136 0.20% 3018 0.06% /incentives.asp
23 131 0.20% 22070 0.44% /swf/LEFT.swf
24 120 0.18% 847 0.02% /contactus.asp
25 109 0.16% 20497 0.41% /Application/Form6.pdf
26 106 0.16% 1211 0.02% /schemes.asp
27 99 0.15% 1997 0.04% /application.asp
28 99 0.15% 10919 0.22% /webalizer/usage_201106.html
29 66 0.10% 810 0.02% /photogallery.asp
30 65 0.10% 9218 0.18% /swf/banner1.swf

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 10241 15.32% 1346757 26.61% /webalizer/usage_201408.html
2 10530 15.75% 1320805 26.10% /webalizer/usage_201409.html
3 4158 6.22% 514449 10.17% /webalizer/usage_201402.html
4 2178 3.26% 286394 5.66% /webalizer/usage_201410.html
5 463 0.69% 206750 4.09% /brochure/NEEDS_APPLICATION.pdf
6 19435 29.08% 203459 4.02% /webalizer/default.html
7 949 1.42% 119855 2.37% /webalizer/usage_201407.html
8 528 0.79% 66165 1.31% /webalizer/usage_201404.html
9 290 0.43% 35979 0.71% /webalizer/usage_201311.html
10 416 0.62% 32964 0.65% /profile.asp

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 10530 15.75% 1431 30.55% /webalizer/usage_201409.html
2 2677 4.00% 1104 23.57% /
3 10241 15.32% 504 10.76% /webalizer/usage_201408.html
4 19435 29.08% 338 7.22% /webalizer/default.html
5 4158 6.22% 215 4.59% /webalizer/usage_201402.html
6 2178 3.26% 206 4.40% /webalizer/usage_201410.html
7 211 0.32% 174 3.71% /webalizer/usage_201411.html
8 194 0.29% 106 2.26% /webalizer/usage_201204.html
9 290 0.43% 85 1.81% /webalizer/usage_201311.html
10 156 0.23% 79 1.69% /webalizer/usage_201107.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 10530 15.75% 1426 30.52% /webalizer/usage_201409.html
2 2677 4.00% 1106 23.67% /
3 10241 15.32% 495 10.59% /webalizer/usage_201408.html
4 19435 29.08% 334 7.15% /webalizer/default.html
5 4158 6.22% 214 4.58% /webalizer/usage_201402.html
6 2178 3.26% 204 4.37% /webalizer/usage_201410.html
7 211 0.32% 174 3.72% /webalizer/usage_201411.html
8 194 0.29% 107 2.29% /webalizer/usage_201204.html
9 290 0.43% 84 1.80% /webalizer/usage_201311.html
10 156 0.23% 75 1.60% /webalizer/usage_201107.html

Top 30 of 2244 Total Sites
# Hits Files KBytes Visits Hostname
1 17127 25.62% 17127 28.04% 244525 4.83% 23 0.46% 212-129-33-212.rev.poneytelecom.eu
2 6320 9.45% 6320 10.35% 792734 15.66% 13 0.26% 81.162.123.71
3 5792 8.66% 5792 9.48% 761685 15.05% 32 0.64% 88.216.151.178.triolan.net
4 4192 6.27% 4192 6.86% 551185 10.89% 443 8.92% 53.216.151.178.triolan.net
5 2014 3.01% 2014 3.30% 249482 4.93% 3 0.06% 31.184.236.8
6 1930 2.89% 1929 3.16% 253618 5.01% 5 0.10% 119.231.57.37.triolan.net
7 1830 2.74% 1830 3.00% 229542 4.54% 231 4.65% 37-115-189-183-broadband.kyivstar.net
8 1402 2.10% 1402 2.30% 175857 3.47% 426 8.58% 178-137-93-107-lvv.broadband.kyivstar.net
9 1258 1.88% 1 0.00% 1104 0.02% 46 0.93% infong1410.lxa.perfora.net
10 1232 1.84% 1232 2.02% 12897 0.25% 4 0.08% perepelitca.users.odessa.comstar.net.ua
11 910 1.36% 910 1.49% 114929 2.27% 6 0.12% 31.184.238.152
12 876 1.31% 876 1.43% 108514 2.14% 32 0.64% 37-115-189-222-broadband.kyivstar.net
13 686 1.03% 686 1.12% 9020 0.18% 93 1.87% 212-129-7-250.rev.poneytelecom.eu
14 589 0.88% 588 0.96% 6270 0.12% 30 0.60% 204.231.57.37.triolan.net
15 384 0.57% 384 0.63% 3586 0.07% 128 2.58% 188.123.248.103
16 360 0.54% 360 0.59% 3362 0.07% 120 2.42% sol-fttb.122.118.118.46.sovam.net.ua
17 300 0.45% 231 0.38% 9790 0.19% 32 0.64% spider-100-43-85-21.yandex.com
18 296 0.44% 296 0.48% 36667 0.72% 16 0.32% 94-153-8-141-lvv.broadband.kyivstar.net
19 242 0.36% 60 0.10% 4071 0.08% 0 0.00% abs-static-194.55.251.27.aircel.co.in
20 226 0.34% 161 0.26% 22354 0.44% 53 1.07% crawl-66-249-69-147.googlebot.com
21 219 0.33% 217 0.36% 2037 0.04% 3 0.06% ppp94-29-68-155.pppoe.spdop.ru
22 210 0.31% 210 0.34% 24710 0.49% 2 0.04% 46.235.69.109
23 210 0.31% 140 0.23% 18311 0.36% 50 1.01% crawl-66-249-69-115.googlebot.com
24 196 0.29% 196 0.32% 25747 0.51% 3 0.06% 195-154-215-76.rev.poneytelecom.eu
25 180 0.27% 180 0.29% 20979 0.41% 2 0.04% 46.235.70.196
26 180 0.27% 123 0.20% 16595 0.33% 36 0.73% crawl-66-249-69-131.googlebot.com
27 180 0.27% 0 0.00% 138 0.00% 3 0.06% infong1411.lxa.perfora.net
28 170 0.25% 119 0.19% 9650 0.19% 1 0.02% 182.19.61.145
29 165 0.25% 165 0.27% 1541 0.03% 55 1.11% sol-fttb.207.159.118.46.sovam.net.ua
30 156 0.23% 136 0.22% 8086 0.16% 1 0.02% 117.206.100.89

Top 10 of 2244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6320 9.45% 6320 10.35% 792734 15.66% 13 0.26% 81.162.123.71
2 5792 8.66% 5792 9.48% 761685 15.05% 32 0.64% 88.216.151.178.triolan.net
3 4192 6.27% 4192 6.86% 551185 10.89% 443 8.92% 53.216.151.178.triolan.net
4 1930 2.89% 1929 3.16% 253618 5.01% 5 0.10% 119.231.57.37.triolan.net
5 2014 3.01% 2014 3.30% 249482 4.93% 3 0.06% 31.184.236.8
6 17127 25.62% 17127 28.04% 244525 4.83% 23 0.46% 212-129-33-212.rev.poneytelecom.eu
7 1830 2.74% 1830 3.00% 229542 4.54% 231 4.65% 37-115-189-183-broadband.kyivstar.net
8 1402 2.10% 1402 2.30% 175857 3.47% 426 8.58% 178-137-93-107-lvv.broadband.kyivstar.net
9 910 1.36% 910 1.49% 114929 2.27% 6 0.12% 31.184.238.152
10 876 1.31% 876 1.43% 108514 2.14% 32 0.64% 37-115-189-222-broadband.kyivstar.net

Top 30 of 3598 Total Referrers
# Hits Referrer
1 2580 3.86% https://twitter.com/esif22
2 2188 3.27% https://vk.com/page-74059968_48349947
3 1924 2.88% https://plus.google.com/+AndreyEsipov/posts
4 1716 2.57% http://iphone-6.moykrest.ru
5 1658 2.48% http://4paydayloan.com
6 1587 2.37% http://shop.spbdyet.ru/
7 1402 2.10% https://putin.moykrest.ru
8 1372 2.05% http://lakotacash.wordpress.com/
9 1326 1.98% http://www.google.co.in/url
10 1188 1.78% http://incity.afdfloral.com/
11 968 1.45% http://www.acaiberryhealthdrink.com/
12 948 1.42% http://lakotacash.wordpress.com
13 660 0.99% http://vk.com/laminirovanie_volos_doma
14 652 0.98% http://americalatinagenera.org/25noviembre2011/buy-diflucan-online
15 636 0.95% http://installment-loans.biz
16 600 0.90% http://propecia365.com
17 588 0.88% http://americalatinagenera.org/25noviembre2011/buy-zithromaxbuy-azithromycin-online-usa
18 584 0.87% http://prednisone365.com
19 512 0.77% http://americalatinagenera.org/25noviembre2011/buy-generic-propecia
20 480 0.72% http://buy-viagraonline365.com
21 460 0.69% https://www.google.co.in/
22 408 0.61% http://buyxenicalonline365.com
23 407 0.61% http://paydayloans.setifaq.org/
24 369 0.55% http://my-lib.net
25 366 0.55% http://hotelclub24.com
26 324 0.48% http://buypaxil.tk
27 312 0.47% http://paydayloanillinois.tk
28 292 0.44% http://buy-prozaconline.biz/
29 292 0.44% http://levitra-365.com
30 260 0.39% https://vk.com/page-74059968_48349229

Top 20 of 137 Total Search Strings
# Hits Search String
1 1 0.73% http://autovim.ru/soset-stoya-na-kolenyax
2 1 0.73% http://autovim.ru/uchitelnica-delaet-minet-ucheniku
3 1 0.73% http://b-gs.ru/belokuraya-mamasha-masturbiruet-kisku-v-chulkax-i-poluchaet-orgazm
4 1 0.73% http://b-gs.ru/dve-suchki-doveli-sebya-k-orgazmu
5 1 0.73% http://b-gs.ru/seks-troix-v-vannoj
6 1 0.73% http://b-gs.ru/zhadno-laskaet-tolstyj-chlen
7 1 0.73% http://baseclimbing.ru/uzkoglazaya-prinimaet-v-rotik-dva-chlena
8 1 0.73% http://baseclimbing.ru/yaponochka-drochit-chlen-v-avtobuse
9 1 0.73% http://baseclimbing.ru/zhestkij-lesbi-bdsm
10 1 0.73% http://blogdark.ru/bezumnaya-gospozha-i-lizhushhaya-rabynya
11 1 0.73% http://blogdark.ru/devushki-sidyat-na-ego-lice
12 1 0.73% http://blogdark.ru/dve-zajki-traxayutsya-v-razdevalke
13 1 0.73% http://blogdark.ru/lyubitelskij-tureckij-seks
14 1 0.73% http://blogdark.ru/on-traxnul-ee-na-ostanovke-kogda-shel-dozhd
15 1 0.73% http://blogdark.ru/seks-nasilno-traxnuli-celku
16 1 0.73% http://blogdark.ru/ugovoril-mladshuyu-sestru-i-zhestko-poimel
17 1 0.73% http://blogdark.ru/uzhin-zakonchilsya-gruppovym-seksom
18 1 0.73% http://blogdark.ru/zhenshhiny-prinuzhdayut-muzhchin-lizat-pisku
19 1 0.73% http://brunse.ru/analnaya-izdevatelstvo-nad-telkoj-zhestkaya
20 1 0.73% http://brunse.ru/milaya-damochka-znaet-tolk-v-sekse

Top 15 of 728 Total User Agents
# Hits User Agent
1 2099 3.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1688 2.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 1670 2.50% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
4 1633 2.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
5 1631 2.44% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
6 1628 2.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
7 1626 2.43% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
8 1626 2.43% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
9 1614 2.41% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
10 1611 2.41% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
11 1609 2.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
12 1606 2.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
13 1605 2.40% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
14 1571 2.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
15 1571 2.35% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77

Usage by Country for November 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 37642 56.31% 35271 57.74% 2290448 45.26% Unresolved/Unknown
2 20358 30.46% 18738 30.67% 2298773 45.42% Network
3 3079 4.61% 2201 3.60% 181193 3.58% US Commercial
4 2280 3.41% 2280 3.73% 77256 1.53% Ukraine
5 1799 2.69% 1124 1.84% 137596 2.72% India
6 786 1.18% 735 1.20% 34341 0.68% Russian Federation
7 348 0.52% 315 0.52% 9528 0.19% Brazil
8 113 0.17% 38 0.06% 1152 0.02% Italy
9 67 0.10% 67 0.11% 8392 0.17% Greece
10 42 0.06% 27 0.04% 2373 0.05% Germany
11 32 0.05% 25 0.04% 2441 0.05% China
12 26 0.04% 24 0.04% 2562 0.05% Taiwan
13 23 0.03% 22 0.04% 1218 0.02% Australia
14 20 0.03% 18 0.03% 446 0.01% Portugal
15 17 0.03% 14 0.02% 1287 0.03% Netherlands
16 14 0.02% 13 0.02% 407 0.01% Ecuador
17 13 0.02% 12 0.02% 599 0.01% Colombia
18 13 0.02% 13 0.02% 1585 0.03% Luxembourg
19 12 0.02% 11 0.02% 1292 0.03% Poland
20 11 0.02% 10 0.02% 232 0.00% Austria
21 11 0.02% 10 0.02% 335 0.01% Mexico
22 11 0.02% 9 0.01% 224 0.00% Romania
23 10 0.01% 9 0.01% 223 0.00% Argentina
24 10 0.01% 9 0.01% 223 0.00% Switzerland
25 10 0.01% 9 0.01% 223 0.00% Chile
26 10 0.01% 9 0.01% 223 0.00% Macedonia
27 10 0.01% 9 0.01% 223 0.00% Paraguay
28 10 0.01% 9 0.01% 223 0.00% Zimbabwe
29 7 0.01% 7 0.01% 878 0.02% Moldova
30 6 0.01% 6 0.01% 753 0.01% Indonesia


Generated by Webalizer Version 2.01