Usage Statistics for dicnmkl.in

Summary Period: July 2014
Generated 01-Aug-2014 02:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 49564
Total Files 46046
Total Pages 37837
Total Visits 4973
Total KBytes 4344627
Total Unique Sites 2055
Total Unique URLs 217
Total Unique Referrers 4534
Total Unique User Agents 706
. Avg Max
Hits per Hour 66 378
Hits per Day 1598 2786
Files per Day 1485 2667
Pages per Day 1220 2378
Visits per Day 160 282
KBytes per Day 140149 275878
Hits by Response Code
Undefined response code 6
Code 200 - OK 46046
Code 206 - Partial Content 840
Code 301 - Moved Permanently 2
Code 304 - Not Modified 401
Code 404 - Not Found 2226
Code 412 - Precondition Failed 39
Code 500 - Internal Server Error 4

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 1909 3.85% 1849 4.02% 1531 4.05% 282 5.67% 134 6.52% 156589 3.60%
2 1825 3.68% 1739 3.78% 1276 3.37% 217 4.36% 99 4.82% 165680 3.81%
3 1902 3.84% 1769 3.84% 1345 3.55% 183 3.68% 116 5.64% 136541 3.14%
4 1867 3.77% 1627 3.53% 1188 3.14% 211 4.24% 103 5.01% 154223 3.55%
5 1608 3.24% 1418 3.08% 1257 3.32% 239 4.81% 153 7.45% 128084 2.95%
6 1101 2.22% 1061 2.30% 1008 2.66% 218 4.38% 135 6.57% 113990 2.62%
7 1269 2.56% 1129 2.45% 961 2.54% 198 3.98% 127 6.18% 114636 2.64%
8 1998 4.03% 1931 4.19% 1703 4.50% 201 4.04% 137 6.67% 128397 2.96%
9 2279 4.60% 2117 4.60% 1633 4.32% 210 4.22% 163 7.93% 142889 3.29%
10 1747 3.52% 1554 3.37% 1179 3.12% 216 4.34% 137 6.67% 153115 3.52%
11 487 0.98% 423 0.92% 358 0.95% 81 1.63% 46 2.24% 43487 1.00%
12 594 1.20% 569 1.24% 535 1.41% 48 0.97% 25 1.22% 44480 1.02%
13 2491 5.03% 2364 5.13% 2179 5.76% 157 3.16% 72 3.50% 230996 5.32%
14 1935 3.90% 1793 3.89% 1558 4.12% 190 3.82% 135 6.57% 166619 3.84%
15 1411 2.85% 1352 2.94% 998 2.64% 154 3.10% 142 6.91% 129170 2.97%
16 1733 3.50% 1575 3.42% 1171 3.09% 175 3.52% 130 6.33% 153713 3.54%
17 2050 4.14% 1903 4.13% 1509 3.99% 141 2.84% 120 5.84% 177322 4.08%
18 1917 3.87% 1828 3.97% 1627 4.30% 129 2.59% 90 4.38% 212211 4.88%
19 2443 4.93% 2346 5.09% 2059 5.44% 132 2.65% 107 5.21% 243467 5.60%
20 2786 5.62% 2667 5.79% 2378 6.28% 168 3.38% 105 5.11% 275878 6.35%
21 2261 4.56% 2084 4.53% 1717 4.54% 203 4.08% 147 7.15% 174798 4.02%
22 1633 3.29% 1546 3.36% 1331 3.52% 154 3.10% 117 5.69% 144717 3.33%
23 1397 2.82% 1312 2.85% 857 2.26% 135 2.71% 106 5.16% 120933 2.78%
24 1450 2.93% 1377 2.99% 1168 3.09% 148 2.98% 106 5.16% 124268 2.86%
25 1306 2.63% 1176 2.55% 882 2.33% 135 2.71% 69 3.36% 125246 2.88%
26 1100 2.22% 1057 2.30% 920 2.43% 141 2.84% 80 3.89% 117408 2.70%
27 1255 2.53% 1028 2.23% 810 2.14% 179 3.60% 101 4.91% 99243 2.28%
28 1283 2.59% 1134 2.46% 808 2.14% 133 2.67% 84 4.09% 116888 2.69%
29 1109 2.24% 1064 2.31% 974 2.57% 147 2.96% 70 3.41% 122572 2.82%
30 981 1.98% 870 1.89% 558 1.47% 52 1.05% 39 1.90% 83623 1.92%
31 437 0.88% 384 0.83% 359 0.95% 50 1.01% 37 1.80% 43442 1.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2224 4.49% 67 2082 4.52% 50 1576 4.17% 6312 195680 4.50%
1 76 2367 4.78% 67 2092 4.54% 48 1504 3.97% 6350 196863 4.53%
2 96 2997 6.05% 84 2621 5.69% 55 1716 4.54% 6872 213018 4.90%
3 73 2263 4.57% 65 2028 4.40% 48 1488 3.93% 6564 203469 4.68%
4 82 2560 5.17% 76 2368 5.14% 48 1490 3.94% 6635 205694 4.73%
5 60 1873 3.78% 56 1738 3.77% 45 1421 3.76% 5637 174760 4.02%
6 75 2353 4.75% 71 2219 4.82% 56 1761 4.65% 6420 199016 4.58%
7 66 2071 4.18% 62 1928 4.19% 48 1512 4.00% 6071 188201 4.33%
8 77 2387 4.82% 70 2198 4.77% 54 1675 4.43% 6057 187782 4.32%
9 82 2557 5.16% 71 2201 4.78% 55 1735 4.59% 7331 227259 5.23%
10 87 2716 5.48% 84 2606 5.66% 69 2156 5.70% 6753 209356 4.82%
11 64 2008 4.05% 59 1844 4.00% 46 1433 3.79% 5658 175389 4.04%
12 60 1863 3.76% 56 1749 3.80% 45 1400 3.70% 5513 170907 3.93%
13 57 1776 3.58% 53 1655 3.59% 45 1406 3.72% 5460 169261 3.90%
14 58 1822 3.68% 54 1703 3.70% 50 1562 4.13% 5133 159133 3.66%
15 50 1552 3.13% 47 1470 3.19% 46 1438 3.80% 5037 156137 3.59%
16 51 1582 3.19% 48 1505 3.27% 46 1439 3.80% 5134 159166 3.66%
17 51 1596 3.22% 48 1513 3.29% 45 1422 3.76% 5211 161555 3.72%
18 48 1508 3.04% 46 1443 3.13% 43 1351 3.57% 4833 149824 3.45%
19 47 1474 2.97% 45 1423 3.09% 44 1376 3.64% 4994 154821 3.56%
20 59 1835 3.70% 57 1779 3.86% 53 1669 4.41% 5523 171228 3.94%
21 71 2204 4.45% 68 2114 4.59% 61 1914 5.06% 5235 162283 3.74%
22 61 1899 3.83% 58 1803 3.92% 52 1624 4.29% 5326 165121 3.80%
23 67 2077 4.19% 63 1964 4.27% 57 1769 4.68% 6087 188706 4.34%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 12921 26.07% 1600669 36.84% /webalizer/usage_201402.html
2 11300 22.80% 1488902 34.27% /webalizer/usage_201406.html
3 4439 8.96% 41621 0.96% /
4 2832 5.71% 353888 8.15% /webalizer/usage_201311.html
5 2551 5.15% 26742 0.62% /webalizer/default.html
6 825 1.66% 101457 2.34% /webalizer/usage_201407.html
7 751 1.52% 95310 2.19% /webalizer/usage_201405.html
8 444 0.90% 3183 0.07% /css/style.css
9 392 0.79% 31146 0.72% /profile.asp
10 343 0.69% 42670 0.98% /webalizer/usage_201307.html
11 322 0.65% 2695 0.06% /swf/menu.swf
12 299 0.60% 1054 0.02% /swf/logo_anim.swf
13 297 0.60% 2223 0.05% /swf/text.swf
14 205 0.41% 29277 0.67% /swf/banner3.swf
15 193 0.39% 4287 0.10% /incentives.asp
16 185 0.37% 3736 0.09% /application.asp
17 179 0.36% 2049 0.05% /schemes.asp
18 179 0.36% 18907 0.44% /webalizer/usage_201206.html
19 163 0.33% 11205 0.26% /blinktext.js
20 132 0.27% 935 0.02% /contactus.asp
21 129 0.26% 13946 0.32% /webalizer/usage_201107.html
22 120 0.24% 19944 0.46% /swf/LEFT.swf
23 116 0.23% 1427 0.03% /photogallery.asp
24 111 0.22% 82 0.00% /photoview.asp
25 107 0.22% 718 0.02% /industrial.asp
26 95 0.19% 13549 0.31% /swf/banner1.swf
27 65 0.13% 8159 0.19% /webalizer/usage_201310.html
28 59 0.12% 29210 0.67% /brochure/NEEDS_APPLICATION.pdf
29 59 0.12% 8390 0.19% /swf/banner0.swf
30 59 0.12% 6337 0.15% /webalizer/usage_201212.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 12921 26.07% 1600669 36.84% /webalizer/usage_201402.html
2 11300 22.80% 1488902 34.27% /webalizer/usage_201406.html
3 2832 5.71% 353888 8.15% /webalizer/usage_201311.html
4 825 1.66% 101457 2.34% /webalizer/usage_201407.html
5 751 1.52% 95310 2.19% /webalizer/usage_201405.html
6 343 0.69% 42670 0.98% /webalizer/usage_201307.html
7 4439 8.96% 41621 0.96% /
8 392 0.79% 31146 0.72% /profile.asp
9 205 0.41% 29277 0.67% /swf/banner3.swf
10 59 0.12% 29210 0.67% /brochure/NEEDS_APPLICATION.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 12921 26.07% 1808 38.32% /webalizer/usage_201402.html
2 2551 5.15% 1252 26.54% /webalizer/default.html
3 4439 8.96% 509 10.79% /
4 825 1.66% 189 4.01% /webalizer/usage_201407.html
5 343 0.69% 186 3.94% /webalizer/usage_201307.html
6 129 0.26% 115 2.44% /webalizer/usage_201107.html
7 179 0.36% 75 1.59% /webalizer/usage_201206.html
8 2832 5.71% 60 1.27% /webalizer/usage_201311.html
9 11300 22.80% 60 1.27% /webalizer/usage_201406.html
10 65 0.13% 37 0.78% /webalizer/usage_201310.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 12921 26.07% 1807 38.39% /webalizer/usage_201402.html
2 2551 5.15% 1265 26.87% /webalizer/default.html
3 4439 8.96% 505 10.73% /
4 825 1.66% 187 3.97% /webalizer/usage_201407.html
5 343 0.69% 186 3.95% /webalizer/usage_201307.html
6 129 0.26% 117 2.49% /webalizer/usage_201107.html
7 179 0.36% 73 1.55% /webalizer/usage_201206.html
8 2832 5.71% 59 1.25% /webalizer/usage_201311.html
9 11300 22.80% 57 1.21% /webalizer/usage_201406.html
10 751 1.52% 36 0.76% /webalizer/usage_201405.html

Top 30 of 2055 Total Sites
# Hits Files KBytes Visits Hostname
1 9521 19.21% 9521 20.68% 1254050 28.86% 37 0.74% 78.84.141.1
2 5859 11.82% 5858 12.72% 725761 16.70% 625 12.57% 6.160.224.159.triolan.net
3 3334 6.73% 3334 7.24% 413084 9.51% 834 16.77% dedic442.hidehost.net
4 1472 2.97% 1472 3.20% 194368 4.47% 14 0.28% 78.84.160.155
5 1328 2.68% 1328 2.88% 165948 3.82% 1 0.02% dhcp-5-254-148-11.anonymous.at.anonine.com
6 1044 2.11% 1044 2.27% 129352 2.98% 39 0.78% 178-137-91-96-lvv.broadband.kyivstar.net
7 980 1.98% 980 2.13% 9168 0.21% 1 0.02% 194.44.69.106
8 820 1.65% 820 1.78% 101598 2.34% 25 0.50% 37-115-187-103-broadband.kyivstar.net
9 795 1.60% 795 1.73% 98069 2.26% 159 3.20% 31.184.238.164
10 604 1.22% 604 1.31% 75476 1.74% 1 0.02% c-178-73-200-144.anonymous.at.anonine.com
11 500 1.01% 500 1.09% 63454 1.46% 7 0.14% 193.43.252.252
12 372 0.75% 372 0.81% 46485 1.07% 1 0.02% c-46-246-22-237.anonymous.at.anonine.com
13 358 0.72% 1 0.00% 292 0.01% 41 0.82% p3plcpnl0518.prod.phx3.secureserver.net
14 356 0.72% 356 0.77% 3736 0.09% 5 0.10% 180.220-pool.nikopol.net
15 350 0.71% 350 0.76% 3673 0.08% 1 0.02% 37-115-192-240-broadband.kyivstar.net
16 339 0.68% 222 0.48% 18653 0.43% 56 1.13% spider-100-43-85-21.yandex.com
17 332 0.67% 332 0.72% 41487 0.95% 2 0.04% c-188-126-69-165.anonymous.at.anonine.com
18 300 0.61% 300 0.65% 39561 0.91% 3 0.06% 81.198.48.110
19 294 0.59% 292 0.63% 15183 0.35% 12 0.24% ns413667.ip-37-187-142.eu
20 260 0.52% 260 0.56% 2728 0.06% 2 0.04% 77.123.28.94
21 214 0.43% 179 0.39% 8311 0.19% 5 0.10% 210.212.249.130
22 210 0.42% 210 0.46% 14499 0.33% 25 0.50% 195.2.240.106
23 205 0.41% 205 0.45% 1915 0.04% 1 0.02% ppp91-76-220-20.pppoe.mtu-net.ru
24 195 0.39% 125 0.27% 5726 0.13% 2 0.04% 117.201.20.26
25 193 0.39% 138 0.30% 9431 0.22% 4 0.08% 110.172.152.4
26 191 0.39% 191 0.41% 1793 0.04% 1 0.02% 204.13.166.26
27 191 0.39% 191 0.41% 1793 0.04% 1 0.02% 204.15.225.194
28 191 0.39% 191 0.41% 1793 0.04% 1 0.02% 204.15.225.218
29 191 0.39% 191 0.41% 1793 0.04% 1 0.02% 216.18.232.194
30 191 0.39% 191 0.41% 1793 0.04% 1 0.02% 216.18.232.202

Top 10 of 2055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9521 19.21% 9521 20.68% 1254050 28.86% 37 0.74% 78.84.141.1
2 5859 11.82% 5858 12.72% 725761 16.70% 625 12.57% 6.160.224.159.triolan.net
3 3334 6.73% 3334 7.24% 413084 9.51% 834 16.77% dedic442.hidehost.net
4 1472 2.97% 1472 3.20% 194368 4.47% 14 0.28% 78.84.160.155
5 1328 2.68% 1328 2.88% 165948 3.82% 1 0.02% dhcp-5-254-148-11.anonymous.at.anonine.com
6 1044 2.11% 1044 2.27% 129352 2.98% 39 0.78% 178-137-91-96-lvv.broadband.kyivstar.net
7 820 1.65% 820 1.78% 101598 2.34% 25 0.50% 37-115-187-103-broadband.kyivstar.net
8 795 1.60% 795 1.73% 98069 2.26% 159 3.20% 31.184.238.164
9 604 1.22% 604 1.31% 75476 1.74% 1 0.02% c-178-73-200-144.anonymous.at.anonine.com
10 500 1.01% 500 1.09% 63454 1.46% 7 0.14% 193.43.252.252

Top 30 of 4534 Total Referrers
# Hits Referrer
1 382 0.77% http://www.call-girls-society.com/
2 382 0.77% http://www.milf-society.com/
3 382 0.77% http://www.nightlife-society.com/
4 382 0.77% http://www.sex-club-society.com/
5 382 0.77% http://www.tranny-society.com/
6 356 0.72% http://tretinoin-cream05.com/
7 275 0.55% http://www.mtortik.in.ua
8 259 0.52% http://ficbuyessaysring.ishappynow.com
9 250 0.50% http://downloadover.ws
10 239 0.48% https://www.google.co.in/
11 195 0.39% http://zero-games.ru/
12 191 0.39% http://www.gay-society.com/
13 191 0.39% http://www.shemale-society.com/
14 185 0.37% http://dl4me.eu
15 170 0.34% http://faqmind.com/
16 138 0.28% http://magazin3.allfisher.com
17 132 0.27% http://www.google.co.in/url
18 128 0.26% http://www.game-4-you.ru
19 108 0.22% http://magazin1.allfisher.com
20 108 0.22% http://magazin4.allfisher.com
21 108 0.22% http://www.netvibes.com/oxycodone30
22 102 0.21% http://magazin6.allfisher.com
23 102 0.21% http://magazin7.allfisher.com
24 101 0.20% http://www.netvibes.com/marzeg
25 99 0.20% http://magazin10.allfisher.com
26 96 0.19% http://brothersfolder.wordpress.com/
27 94 0.19% http://tramadolonline.tripod.com/
28 93 0.19% http://www.xolodremont.ru/
29 89 0.18% http://buyoxycodone.iscookin.com/
30 85 0.17% http://www.netvibes.com/buyoxycodoneonline

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% dic namakkal
2 2 50.00% dic nammakkal

Top 15 of 706 Total User Agents
# Hits User Agent
1 2292 4.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 807 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
3 760 1.53% Mozilla/5.0+(Windows+NT+5.1;+rv:30.0)+Gecko/20100101+Firefox/30.0
4 739 1.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
5 731 1.47% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 719 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 688 1.39% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
8 674 1.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 667 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
10 664 1.34% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
11 664 1.34% Mozilla/5.0+(Windows+NT+5.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
12 663 1.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
13 659 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36+OPR/18.0.1284.68
14 654 1.32% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
15 653 1.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36

Usage by Country for July 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 24339 49.11% 22891 49.71% 2082701 47.94% Unresolved/Unknown
2 14944 30.15% 14410 31.29% 1573739 36.22% Network
3 7049 14.22% 5960 12.94% 508346 11.70% US Commercial
4 1023 2.06% 805 1.75% 45517 1.05% India
5 671 1.35% 601 1.31% 23903 0.55% Russian Federation
6 338 0.68% 304 0.66% 7739 0.18% Brazil
7 241 0.49% 225 0.49% 27072 0.62% Germany
8 211 0.43% 211 0.46% 25222 0.58% Ukraine
9 107 0.22% 38 0.08% 1165 0.03% China
10 51 0.10% 51 0.11% 6246 0.14% Poland
11 42 0.08% 41 0.09% 4188 0.10% Italy
12 40 0.08% 39 0.08% 3940 0.09% Greece
13 38 0.08% 36 0.08% 2578 0.06% Sweden
14 36 0.07% 36 0.08% 1643 0.04% United States
15 35 0.07% 33 0.07% 2735 0.06% Switzerland
16 31 0.06% 31 0.07% 3841 0.09% Gibraltar
17 24 0.05% 24 0.05% 2974 0.07% Iceland
18 23 0.05% 23 0.05% 517 0.01% Turkey
19 22 0.04% 22 0.05% 2726 0.06% Lithuania
20 21 0.04% 19 0.04% 456 0.01% Colombia
21 20 0.04% 20 0.04% 2478 0.06% France
22 19 0.04% 19 0.04% 1149 0.03% Kenya
23 18 0.04% 17 0.04% 618 0.01% United Arab Emirates
24 18 0.04% 17 0.04% 903 0.02% Portugal
25 17 0.03% 12 0.03% 1499 0.03% Romania
26 16 0.03% 14 0.03% 485 0.01% Spain
27 15 0.03% 12 0.03% 584 0.01% Mexico
28 15 0.03% 15 0.03% 1748 0.04% United Kingdom
29 14 0.03% 12 0.03% 311 0.01% Argentina
30 14 0.03% 14 0.03% 1508 0.03% Netherlands


Generated by Webalizer Version 2.01