Usage Statistics for dicnmkl.in

Summary Period: October 2013
Generated 01-Nov-2013 18:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 48787
Total Files 43797
Total Pages 39580
Total Visits 3251
Total KBytes 2344189
Total Unique Sites 1852
Total Unique URLs 279
Total Unique Referrers 2344
Total Unique User Agents 622
. Avg Max
Hits per Hour 65 3037
Hits per Day 1573 4753
Files per Day 1412 4634
Pages per Day 1276 4418
Visits per Day 104 163
KBytes per Day 75619 175081
Hits by Response Code
Undefined response code 4
Code 200 - OK 43797
Code 206 - Partial Content 640
Code 304 - Not Modified 1150
Code 404 - Not Found 3178
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 16

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1343 2.75% 1047 2.39% 888 2.24% 87 2.68% 68 3.67% 35106 1.50%
2 1307 2.68% 1210 2.76% 1053 2.66% 102 3.14% 67 3.62% 22073 0.94%
3 1276 2.62% 1054 2.41% 978 2.47% 83 2.55% 62 3.35% 16661 0.71%
4 829 1.70% 662 1.51% 565 1.43% 117 3.60% 79 4.27% 12912 0.55%
5 1437 2.95% 1195 2.73% 1063 2.69% 72 2.21% 65 3.51% 101093 4.31%
6 1011 2.07% 884 2.02% 804 2.03% 47 1.45% 53 2.86% 63290 2.70%
7 1394 2.86% 1297 2.96% 1074 2.71% 54 1.66% 65 3.51% 87299 3.72%
8 1181 2.42% 1067 2.44% 961 2.43% 67 2.06% 50 2.70% 67771 2.89%
9 1547 3.17% 1458 3.33% 1360 3.44% 65 2.00% 50 2.70% 86414 3.69%
10 2398 4.92% 2107 4.81% 1913 4.83% 62 1.91% 55 2.97% 87359 3.73%
11 1929 3.95% 1816 4.15% 1630 4.12% 82 2.52% 63 3.40% 67666 2.89%
12 1568 3.21% 1473 3.36% 1460 3.69% 70 2.15% 55 2.97% 49849 2.13%
13 1390 2.85% 1280 2.92% 1082 2.73% 84 2.58% 64 3.46% 54650 2.33%
14 1353 2.77% 1155 2.64% 1051 2.66% 96 2.95% 89 4.81% 42149 1.80%
15 1802 3.69% 1654 3.78% 1498 3.78% 88 2.71% 95 5.13% 59284 2.53%
16 1206 2.47% 1098 2.51% 1065 2.69% 89 2.74% 89 4.81% 49163 2.10%
17 1248 2.56% 1094 2.50% 897 2.27% 116 3.57% 117 6.32% 75157 3.21%
18 825 1.69% 722 1.65% 640 1.62% 131 4.03% 113 6.10% 44292 1.89%
19 977 2.00% 899 2.05% 802 2.03% 122 3.75% 86 4.64% 51680 2.20%
20 1535 3.15% 1422 3.25% 1273 3.22% 109 3.35% 97 5.24% 89291 3.81%
21 4753 9.74% 4634 10.58% 4418 11.16% 148 4.55% 126 6.80% 131103 5.59%
22 3376 6.92% 2732 6.24% 2481 6.27% 129 3.97% 89 4.81% 175081 7.47%
23 1800 3.69% 1648 3.76% 1525 3.85% 138 4.24% 113 6.10% 131799 5.62%
24 1929 3.95% 1797 4.10% 1621 4.10% 139 4.28% 117 6.32% 150681 6.43%
25 2093 4.29% 1964 4.48% 1785 4.51% 140 4.31% 102 5.51% 147161 6.28%
26 1319 2.70% 1208 2.76% 1085 2.74% 136 4.18% 98 5.29% 79782 3.40%
27 579 1.19% 525 1.20% 445 1.12% 140 4.31% 95 5.13% 26022 1.11%
28 1414 2.90% 1263 2.88% 1054 2.66% 163 5.01% 122 6.59% 91302 3.89%
29 1302 2.67% 1140 2.60% 1032 2.61% 142 4.37% 82 4.43% 79872 3.41%
30 1046 2.14% 888 2.03% 757 1.91% 142 4.37% 83 4.48% 59797 2.55%
31 1620 3.32% 1404 3.21% 1320 3.34% 143 4.40% 92 4.97% 108432 4.63%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1916 3.93% 54 1701 3.88% 47 1487 3.76% 3362 104210 4.45%
1 58 1822 3.73% 51 1606 3.67% 43 1339 3.38% 3141 97382 4.15%
2 81 2520 5.17% 56 1747 3.99% 39 1238 3.13% 3324 103053 4.40%
3 72 2255 4.62% 59 1853 4.23% 45 1411 3.56% 3628 112470 4.80%
4 69 2153 4.41% 59 1839 4.20% 47 1478 3.73% 3208 99451 4.24%
5 60 1862 3.82% 53 1650 3.77% 47 1477 3.73% 3058 94807 4.04%
6 65 2017 4.13% 58 1819 4.15% 52 1626 4.11% 3131 97065 4.14%
7 71 2209 4.53% 64 2013 4.60% 57 1786 4.51% 3602 111666 4.76%
8 71 2219 4.55% 65 2020 4.61% 58 1810 4.57% 3504 108633 4.63%
9 72 2258 4.63% 67 2093 4.78% 59 1835 4.64% 3789 117463 5.01%
10 74 2322 4.76% 70 2170 4.95% 58 1803 4.56% 3893 120690 5.15%
11 61 1898 3.89% 55 1731 3.95% 52 1641 4.15% 3293 102084 4.35%
12 82 2552 5.23% 77 2393 5.46% 71 2225 5.62% 3368 104409 4.45%
13 61 1904 3.90% 56 1752 4.00% 51 1586 4.01% 3101 96119 4.10%
14 151 4698 9.63% 146 4543 10.37% 143 4440 11.22% 3491 108218 4.62%
15 53 1643 3.37% 47 1468 3.35% 47 1462 3.69% 2677 82986 3.54%
16 52 1642 3.37% 48 1510 3.45% 47 1474 3.72% 2971 92097 3.93%
17 44 1392 2.85% 41 1285 2.93% 41 1273 3.22% 2432 75381 3.22%
18 44 1372 2.81% 40 1242 2.84% 39 1231 3.11% 2529 78389 3.34%
19 50 1556 3.19% 45 1405 3.21% 44 1368 3.46% 2772 85927 3.67%
20 51 1610 3.30% 47 1470 3.36% 45 1410 3.56% 2858 88604 3.78%
21 51 1587 3.25% 46 1433 3.27% 44 1393 3.52% 2785 86333 3.68%
22 54 1687 3.46% 49 1526 3.48% 45 1423 3.60% 2815 87268 3.72%
23 54 1693 3.47% 49 1528 3.49% 44 1364 3.45% 2887 89483 3.82%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 12609 25.84% 92286 3.94% /
2 9244 18.95% 1036615 44.22% /webalizer/usage_201104.html
3 9222 18.90% 95721 4.08% /webalizer/default.html
4 3978 8.15% 491479 20.97% /webalizer/usage_201310.html
5 1112 2.28% 121894 5.20% /webalizer/usage_201102.html
6 734 1.50% 79088 3.37% /webalizer/usage_201206.html
7 685 1.40% 55419 2.36% /webalizer/usage_201303.html
8 488 1.00% 58487 2.49% /webalizer/usage_201306.html
9 267 0.55% 464 0.02% /css/style.css
10 236 0.48% 13962 0.60% /profile.asp
11 218 0.45% 1479 0.06% /swf/menu.swf
12 212 0.43% 605 0.03% /swf/logo_anim.swf
13 212 0.43% 1279 0.05% /swf/text.swf
14 198 0.41% 19441 0.83% /webalizer/usage_200905.html
15 129 0.26% 17864 0.76% /swf/banner0.swf
16 121 0.25% 15136 0.65% /webalizer/usage_201309.html
17 113 0.23% 2519 0.11% /incentives.asp
18 94 0.19% 5917 0.25% /blinktext.js
19 91 0.19% 13617 0.58% /swf/LEFT.swf
20 82 0.17% 581 0.02% /contactus.asp
21 82 0.17% 850 0.04% /schemes.asp
22 81 0.17% 7699 0.33% /webalizer/usage_201108.html
23 80 0.16% 8980 0.38% /webalizer/usage_201204.html
24 77 0.16% 1147 0.05% /application.asp
25 71 0.15% 58 0.00% /photoview.asp
26 69 0.14% 776 0.03% /photogallery.asp
27 61 0.13% 410 0.02% /industrial.asp
28 56 0.11% 13339 0.57% /Application/Form6.pdf
29 53 0.11% 810 0.03% /Statusofcapitalsubsidy.asp
30 53 0.11% 5926 0.25% /webalizer/usage_201009.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 9244 18.95% 1036615 44.22% /webalizer/usage_201104.html
2 3978 8.15% 491479 20.97% /webalizer/usage_201310.html
3 1112 2.28% 121894 5.20% /webalizer/usage_201102.html
4 9222 18.90% 95721 4.08% /webalizer/default.html
5 12609 25.84% 92286 3.94% /
6 734 1.50% 79088 3.37% /webalizer/usage_201206.html
7 488 1.00% 58487 2.49% /webalizer/usage_201306.html
8 685 1.40% 55419 2.36% /webalizer/usage_201303.html
9 198 0.41% 19441 0.83% /webalizer/usage_200905.html
10 129 0.26% 17864 0.76% /swf/banner0.swf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 12609 25.84% 855 29.33% /
2 9222 18.90% 589 20.21% /webalizer/default.html
3 734 1.50% 372 12.76% /webalizer/usage_201206.html
4 488 1.00% 260 8.92% /webalizer/usage_201306.html
5 685 1.40% 145 4.97% /webalizer/usage_201303.html
6 9244 18.95% 101 3.46% /webalizer/usage_201104.html
7 198 0.41% 99 3.40% /webalizer/usage_200905.html
8 1112 2.28% 86 2.95% /webalizer/usage_201102.html
9 3978 8.15% 48 1.65% /webalizer/usage_201310.html
10 80 0.16% 36 1.23% /webalizer/usage_201204.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 12609 25.84% 856 29.39% /
2 9222 18.90% 586 20.12% /webalizer/default.html
3 734 1.50% 331 11.36% /webalizer/usage_201206.html
4 488 1.00% 236 8.10% /webalizer/usage_201306.html
5 685 1.40% 148 5.08% /webalizer/usage_201303.html
6 9244 18.95% 113 3.88% /webalizer/usage_201104.html
7 3978 8.15% 91 3.12% /webalizer/usage_201310.html
8 198 0.41% 88 3.02% /webalizer/usage_200905.html
9 1112 2.28% 78 2.68% /webalizer/usage_201102.html
10 121 0.25% 49 1.68% /webalizer/usage_201309.html

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 9219 18.90% 9219 21.05% 1034035 44.11% 93 2.86% 52.216.151.178.triolan.net
2 4493 9.21% 4493 10.26% 32866 1.40% 10 0.31% 188.123.248.103
3 2991 6.13% 2991 6.83% 21968 0.94% 1 0.03% dsdf-4d0a5b25.pool.mediaways.net
4 1390 2.85% 1390 3.17% 10493 0.45% 31 0.95% 37.9.53.91
5 1085 2.22% 1085 2.48% 7932 0.34% 124 3.81% 5-248-86-194-broadband.kyivstar.net
6 856 1.75% 856 1.95% 103239 4.40% 3 0.09% client-215-56.expressnikopol.net.ua
7 800 1.64% 796 1.82% 8266 0.35% 3 0.09% 77.123.28.121
8 760 1.56% 760 1.74% 93147 3.97% 1 0.03% client-215-64.expressnikopol.net.ua
9 748 1.53% 182 0.42% 10344 0.44% 2 0.06% 103.245.188.3
10 719 1.47% 719 1.64% 7461 0.32% 1 0.03% 91.102.181.25
11 692 1.42% 692 1.58% 7181 0.31% 5 0.15% client-214-131.expressnikopol.net.ua
12 672 1.38% 672 1.53% 6970 0.30% 1 0.03% 91.102.182.48
13 651 1.33% 651 1.49% 6755 0.29% 1 0.03% 91.102.182.43
14 598 1.23% 598 1.37% 4392 0.19% 1 0.03% dsdf-4db5ee8d.pool.mediaways.net
15 573 1.17% 16 0.04% 170 0.01% 0 0.00% img-spider-5-255-253-73.yandex.com
16 537 1.10% 535 1.22% 4495 0.19% 88 2.71% hosted-by.slaskdatacenter.pl
17 508 1.04% 508 1.16% 63742 2.72% 3 0.09% client-214-57.expressnikopol.net.ua
18 457 0.94% 0 0.00% 363 0.02% 53 1.63% n1nlhg031.shr.prod.ams1.secureserver.net
19 430 0.88% 0 0.00% 341 0.01% 44 1.35% n1nlhg032.shr.prod.ams1.secureserver.net
20 422 0.86% 422 0.96% 3085 0.13% 84 2.58% 178-137-163-196-broadband.kyivstar.net
21 402 0.82% 0 0.00% 321 0.01% 36 1.11% n1nlhg030.shr.prod.ams1.secureserver.net
22 387 0.79% 387 0.88% 4019 0.17% 38 1.17% host-91-90-15-53.soborka.net
23 347 0.71% 1 0.00% 283 0.01% 34 1.05% n1nlhg029.shr.prod.ams1.secureserver.net
24 323 0.66% 127 0.29% 3670 0.16% 3 0.09% 103.16.44.147
25 310 0.64% 310 0.71% 2266 0.10% 62 1.91% sol-fttb.86.154.118.46.sovam.net.ua
26 295 0.60% 294 0.67% 3052 0.13% 3 0.09% 91.102.182.49
27 284 0.58% 284 0.65% 36039 1.54% 1 0.03% client-214-23.expressnikopol.net.ua
28 276 0.57% 276 0.63% 2865 0.12% 3 0.09% client-214-6.expressnikopol.net.ua
29 272 0.56% 272 0.62% 2822 0.12% 11 0.34% 176.122.117.104
30 270 0.55% 141 0.32% 15195 0.65% 35 1.08% crawl-66-249-73-123.googlebot.com

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9219 18.90% 9219 21.05% 1034035 44.11% 93 2.86% 52.216.151.178.triolan.net
2 856 1.75% 856 1.95% 103239 4.40% 3 0.09% client-215-56.expressnikopol.net.ua
3 760 1.56% 760 1.74% 93147 3.97% 1 0.03% client-215-64.expressnikopol.net.ua
4 508 1.04% 508 1.16% 63742 2.72% 3 0.09% client-214-57.expressnikopol.net.ua
5 284 0.58% 284 0.65% 36039 1.54% 1 0.03% client-214-23.expressnikopol.net.ua
6 4493 9.21% 4493 10.26% 32866 1.40% 10 0.31% 188.123.248.103
7 236 0.48% 236 0.54% 29574 1.26% 1 0.03% 176.122.117.119
8 229 0.47% 229 0.52% 29188 1.25% 2 0.06% 176.122.116.145
9 208 0.43% 208 0.47% 26512 1.13% 1 0.03% client-213-9.expressnikopol.net.ua
10 196 0.40% 196 0.45% 24800 1.06% 1 0.03% client-214-85.expressnikopol.net.ua

Top 30 of 2344 Total Referrers
# Hits Referrer
1 3042 6.24% http://www.xolodremont.ru
2 1300 2.66% http://www.haarpoint.com/
3 1298 2.66% http://www.xn--schlsseldienst-duesseldorf-1zc.de
4 1260 2.58% http://mobilebui34t.ru/
5 993 2.04% http://komeo.de/
6 780 1.60% http://tramadolhcl50mg.weebly.com/
7 768 1.57% http://combiventinhaler.weebly.com/
8 644 1.32% http://metoprolol100mg.blogspot.com/
9 635 1.30% http://escitalopram10mgtablets.com/
10 552 1.13% http://propranolol40mg.blogspot.com/
11 525 1.08% http://apothekepotenzmittelrezeptfrei.id.st
12 504 1.03% http://xolodremont.ru
13 471 0.97% http://void-rxonline.com
14 467 0.96% http://phatraff.com
15 400 0.82% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
16 396 0.81% http://furosemide20mg.weebly.com/
17 356 0.73% http://furosemide20mgtablet.weebly.com/
18 332 0.68% https://www.facebook.com/pages/Buy-advair-online/548146988588704
19 320 0.66% http://www.1520gym.ru/live/blog/index.php
20 300 0.61% http://clarithromycin500mg.com
21 295 0.60% http://www.choir-debut.ru/communication/blog/index.php
22 208 0.43% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
23 195 0.40% http://ro-munchen.freebb3.com/viewtopic.php
24 184 0.38% http://levothyroxinedosage.com/
25 176 0.36% http://brides-ussr.net
26 173 0.35% http://difsalarri1979.webs.com/
27 155 0.32% http://www.yamato-ryu.com/communication/blog/index.php
28 153 0.31% buylasixnoprescription.soup.io
29 136 0.28% http://www.google.co.in/url
30 134 0.27% buylasix40mg.soup.io

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://genital-warts-relief-products.healmyskin.info/to-be-rid-of-genital-warts-and-remove-them-for-good-you-must-kill-the-virus-at-the-root-of-the-infection/
2 1 20.00% http://healing-rosacea-naturally.healmyskin.info/rosacea-is-an-inflammatory-skin-condition-characterized-by-redness-on-the-face-with-pimple-like-eruptions-or-pustules/
3 1 20.00% http://how-to-reverse-gray-hair.totalcure.info/page_id=282
4 1 20.00% naamakkal dic
5 1 20.00% namakkal

Top 15 of 622 Total User Agents
# Hits User Agent
1 2963 6.07% Netscape+6.0;+WinNT6.1
2 1698 3.48% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
3 1025 2.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+BTRS129259;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 632 1.30% Internet+Explorer+8.0;+WinXP
5 576 1.18% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
6 481 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 431 0.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 373 0.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 354 0.73% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
10 342 0.70% Mozilla/5.0+(Windows+NT+6.1;+rv:24.0)+Gecko/20100101+Firefox/24.0
11 340 0.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
12 323 0.66% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.69+Safari/537.36
13 317 0.65% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
14 230 0.47% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
15 223 0.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.69+Safari/537.36

Usage by Country for October 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18983 38.91% 17319 39.54% 484090 20.65% Unresolved/Unknown
2 17561 36.00% 15877 36.25% 1121193 47.83% Network
3 6072 12.45% 6070 13.86% 408283 17.42% Ukraine
4 2894 5.93% 1502 3.43% 124571 5.31% US Commercial
5 1702 3.49% 1690 3.86% 158358 6.76% Russian Federation
6 542 1.11% 540 1.23% 4941 0.21% Poland
7 489 1.00% 441 1.01% 16944 0.72% India
8 103 0.21% 57 0.13% 2636 0.11% Singapore
9 51 0.10% 51 0.12% 3685 0.16% China
10 49 0.10% 0 0.00% 40 0.00% Kazakhstan
11 36 0.07% 0 0.00% 29 0.00% Switzerland
12 34 0.07% 25 0.06% 2062 0.09% Germany
13 34 0.07% 34 0.08% 3246 0.14% Romania
14 31 0.06% 11 0.03% 90 0.00% Italy
15 30 0.06% 25 0.06% 1900 0.08% Non-Profit Organization
16 24 0.05% 24 0.05% 2631 0.11% Sweden
17 22 0.05% 20 0.05% 623 0.03% Mozambique
18 20 0.04% 20 0.05% 1731 0.07% Brazil
19 14 0.03% 12 0.03% 233 0.01% Netherlands
20 13 0.03% 13 0.03% 1482 0.06% Indonesia
21 13 0.03% 1 0.00% 668 0.03% Pakistan
22 11 0.02% 11 0.03% 1305 0.06% British Indian Ocean Territory
23 7 0.01% 7 0.02% 747 0.03% Moldova
24 6 0.01% 3 0.01% 24 0.00% Seychelles
25 5 0.01% 5 0.01% 36 0.00% Belarus
26 5 0.01% 5 0.01% 362 0.02% Laos
27 5 0.01% 5 0.01% 241 0.01% Turkey
28 4 0.01% 2 0.00% 125 0.01% Japan
29 4 0.01% 4 0.01% 331 0.01% Thailand
30 3 0.01% 3 0.01% 371 0.02% Bulgaria


Generated by Webalizer Version 2.01