Usage Statistics for dicnmkl.in

Summary Period: April 2018
Generated 01-May-2018 03:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 62746
Total Files 58062
Total Pages 49514
Total Visits 5184
Total KBytes 3234237
Total Unique Sites 3773
Total Unique URLs 211
Total Unique Referrers 2792
Total Unique User Agents 1212
. Avg Max
Hits per Hour 87 683
Hits per Day 2091 3282
Files per Day 1935 3094
Pages per Day 1650 2786
Visits per Day 172 289
KBytes per Day 107808 157946
Hits by Response Code
Undefined response code 6
Code 200 - OK 58062
Code 206 - Partial Content 1361
Code 301 - Moved Permanently 5
Code 304 - Not Modified 193
Code 404 - Not Found 3117
Code 412 - Precondition Failed 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1978 3.15% 1895 3.26% 1827 3.69% 127 2.45% 153 4.06% 76826 2.38%
2 509 0.81% 415 0.71% 360 0.73% 34 0.66% 69 1.83% 48558 1.50%
3 1501 2.39% 1399 2.41% 1285 2.60% 105 2.03% 124 3.29% 48231 1.49%
4 2229 3.55% 2074 3.57% 1784 3.60% 151 2.91% 155 4.11% 126526 3.91%
5 2807 4.47% 2663 4.59% 2357 4.76% 175 3.38% 202 5.35% 127710 3.95%
6 3258 5.19% 3089 5.32% 2786 5.63% 92 1.77% 168 4.45% 127913 3.95%
7 2990 4.77% 2806 4.83% 2543 5.14% 112 2.16% 153 4.06% 111898 3.46%
8 2484 3.96% 2354 4.05% 2112 4.27% 160 3.09% 165 4.37% 93728 2.90%
9 2334 3.72% 2180 3.75% 1936 3.91% 170 3.28% 205 5.43% 110669 3.42%
10 2465 3.93% 2248 3.87% 1959 3.96% 184 3.55% 203 5.38% 141710 4.38%
11 2385 3.80% 2209 3.80% 1861 3.76% 176 3.40% 189 5.01% 136849 4.23%
12 1490 2.37% 1339 2.31% 1092 2.21% 180 3.47% 198 5.25% 78134 2.42%
13 2036 3.24% 1915 3.30% 1676 3.38% 222 4.28% 240 6.36% 83543 2.58%
14 1965 3.13% 1860 3.20% 1702 3.44% 104 2.01% 123 3.26% 74880 2.32%
15 1976 3.15% 1827 3.15% 1594 3.22% 191 3.68% 171 4.53% 97690 3.02%
16 1485 2.37% 1339 2.31% 1082 2.19% 203 3.92% 209 5.54% 128104 3.96%
17 1857 2.96% 1696 2.92% 1366 2.76% 218 4.21% 190 5.04% 106216 3.28%
18 1661 2.65% 1463 2.52% 1093 2.21% 152 2.93% 192 5.09% 126232 3.90%
19 1990 3.17% 1781 3.07% 1235 2.49% 208 4.01% 200 5.30% 157946 4.88%
20 2894 4.61% 2742 4.72% 2459 4.97% 240 4.63% 218 5.78% 127612 3.95%
21 3282 5.23% 3094 5.33% 2700 5.45% 289 5.57% 194 5.14% 105393 3.26%
22 2932 4.67% 2813 4.84% 2532 5.11% 219 4.22% 205 5.43% 89007 2.75%
23 1327 2.11% 1187 2.04% 855 1.73% 206 3.97% 197 5.22% 101031 3.12%
24 1398 2.23% 1169 2.01% 860 1.74% 160 3.09% 225 5.96% 139494 4.31%
25 1585 2.53% 1417 2.44% 885 1.79% 214 4.13% 200 5.30% 129382 4.00%
26 1870 2.98% 1628 2.80% 1246 2.52% 253 4.88% 207 5.49% 136665 4.23%
27 3070 4.89% 2855 4.92% 2556 5.16% 163 3.14% 176 4.66% 131610 4.07%
28 2475 3.94% 2358 4.06% 2072 4.18% 246 4.75% 195 5.17% 79282 2.45%
29 1124 1.79% 1047 1.80% 875 1.77% 144 2.78% 131 3.47% 81277 2.51%
30 1389 2.21% 1200 2.07% 824 1.66% 176 3.40% 182 4.82% 110121 3.40%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2752 4.39% 83 2507 4.32% 66 2000 4.04% 5553 166583 5.15%
1 102 3082 4.91% 91 2753 4.74% 70 2100 4.24% 6282 188467 5.83%
2 94 2832 4.51% 84 2531 4.36% 64 1946 3.93% 8248 247427 7.65%
3 103 3107 4.95% 91 2750 4.74% 74 2240 4.52% 7229 216873 6.71%
4 110 3318 5.29% 101 3059 5.27% 86 2595 5.24% 7523 225698 6.98%
5 107 3222 5.13% 98 2940 5.06% 76 2301 4.65% 6816 204491 6.32%
6 89 2682 4.27% 81 2451 4.22% 65 1956 3.95% 5424 162731 5.03%
7 85 2571 4.10% 76 2306 3.97% 65 1950 3.94% 6237 187096 5.78%
8 83 2515 4.01% 76 2285 3.94% 63 1913 3.86% 5816 174467 5.39%
9 78 2351 3.75% 70 2111 3.64% 57 1723 3.48% 4908 147233 4.55%
10 99 2974 4.74% 91 2742 4.72% 67 2033 4.11% 5200 156005 4.82%
11 87 2623 4.18% 78 2356 4.06% 66 1997 4.03% 4630 138887 4.29%
12 87 2623 4.18% 81 2438 4.20% 71 2133 4.31% 5208 156229 4.83%
13 81 2452 3.91% 77 2319 3.99% 70 2129 4.30% 3507 105201 3.25%
14 65 1977 3.15% 61 1851 3.19% 55 1675 3.38% 2419 72585 2.24%
15 79 2395 3.82% 76 2298 3.96% 70 2105 4.25% 2144 64331 1.99%
16 78 2341 3.73% 74 2248 3.87% 71 2147 4.34% 1824 54705 1.69%
17 74 2249 3.58% 72 2163 3.73% 68 2043 4.13% 1761 52825 1.63%
18 73 2192 3.49% 70 2108 3.63% 67 2021 4.08% 1627 48812 1.51%
19 76 2291 3.65% 73 2197 3.78% 68 2064 4.17% 1815 54456 1.68%
20 75 2250 3.59% 72 2181 3.76% 69 2076 4.19% 1840 55187 1.71%
21 89 2670 4.26% 85 2570 4.43% 78 2362 4.77% 3097 92914 2.87%
22 89 2694 4.29% 83 2514 4.33% 67 2029 4.10% 4104 123134 3.81%
23 86 2583 4.12% 79 2384 4.11% 65 1976 3.99% 4597 137899 4.26%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 28223 44.98% 295276 9.13% /webalizer/default.html
2 16633 26.51% 155762 4.82% /
3 1513 2.41% 1533436 47.41% /brochure/NEEDS_APPLICATION.pdf
4 786 1.25% 103315 3.19% /webalizer/usage_201408.html
5 698 1.11% 4922 0.15% /contactus.asp
6 660 1.05% 70909 2.19% /webalizer/usage_201804.html
7 563 0.90% 70429 2.18% /webalizer/usage_201711.html
8 388 0.62% 2861 0.09% /css/style.css
9 253 0.40% 19937 0.62% /profile.asp
10 222 0.35% 27819 0.86% /webalizer/usage_201608.html
11 190 0.30% 24474 0.76% /webalizer/usage_201701.html
12 187 0.30% 23258 0.72% /webalizer/usage_201609.html
13 185 0.29% 23884 0.74% /webalizer/usage_201612.html
14 181 0.29% 1524 0.05% /swf/menu.swf
15 180 0.29% 22398 0.69% /webalizer/usage_201611.html
16 176 0.28% 11966 0.37% /blinktext.js
17 176 0.28% 22045 0.68% /webalizer/usage_201610.html
18 156 0.25% 19567 0.60% /webalizer/usage_201409.html
19 156 0.25% 19652 0.61% /webalizer/usage_201712.html
20 153 0.24% 1749 0.05% /schemes.asp
21 153 0.24% 1152 0.04% /swf/text.swf
22 145 0.23% 510 0.02% /swf/logo_anim.swf
23 127 0.20% 2562 0.08% /application.asp
24 110 0.18% 1353 0.04% /photogallery.asp
25 107 0.17% 2374 0.07% /incentives.asp
26 106 0.17% 18402 0.57% /swf/LEFT.swf
27 96 0.15% 643 0.02% /industrial.asp
28 52 0.08% 520 0.02% /brochure/j.Genset_subsidy_application.pdf
29 51 0.08% 3634 0.11% /brochure/3. pmegp beneficiaries 2013-14.pdf
30 51 0.08% 7414 0.23% /swf/banner3.swf

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 1513 2.41% 1533436 47.41% /brochure/NEEDS_APPLICATION.pdf
2 28223 44.98% 295276 9.13% /webalizer/default.html
3 16633 26.51% 155762 4.82% /
4 786 1.25% 103315 3.19% /webalizer/usage_201408.html
5 660 1.05% 70909 2.19% /webalizer/usage_201804.html
6 563 0.90% 70429 2.18% /webalizer/usage_201711.html
7 31 0.05% 49364 1.53% /brochure/needs_application.pdf
8 222 0.35% 27819 0.86% /webalizer/usage_201608.html
9 190 0.30% 24474 0.76% /webalizer/usage_201701.html
10 185 0.29% 23884 0.74% /webalizer/usage_201612.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 16633 26.51% 2357 46.19% /
2 28223 44.98% 1275 24.99% /webalizer/default.html
3 563 0.90% 409 8.01% /webalizer/usage_201711.html
4 786 1.25% 183 3.59% /webalizer/usage_201408.html
5 156 0.25% 119 2.33% /webalizer/usage_201409.html
6 660 1.05% 79 1.55% /webalizer/usage_201804.html
7 156 0.25% 74 1.45% /webalizer/usage_201712.html
8 187 0.30% 57 1.12% /webalizer/usage_201609.html
9 222 0.35% 36 0.71% /webalizer/usage_201608.html
10 36 0.06% 25 0.49% /webalizer/usage_201309.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 16633 26.51% 2339 46.11% /
2 28223 44.98% 1332 26.26% /webalizer/default.html
3 563 0.90% 407 8.02% /webalizer/usage_201711.html
4 786 1.25% 182 3.59% /webalizer/usage_201408.html
5 156 0.25% 123 2.42% /webalizer/usage_201409.html
6 660 1.05% 77 1.52% /webalizer/usage_201804.html
7 156 0.25% 54 1.06% /webalizer/usage_201712.html
8 222 0.35% 46 0.91% /webalizer/usage_201608.html
9 36 0.06% 28 0.55% /webalizer/usage_201309.html
10 39 0.06% 24 0.47% /webalizer/usage_201311.html

Top 30 of 3773 Total Sites
# Hits Files KBytes Visits Hostname
1 9816 15.64% 9816 16.91% 102702 3.18% 4 0.08% 46-118-126-240.broadband.kyivstar.net
2 4904 7.82% 4904 8.45% 51328 1.59% 5 0.10% 46-118-124-87.broadband.kyivstar.net
3 4623 7.37% 4623 7.96% 43912 1.36% 223 4.30% 46.161.9.67
4 4444 7.08% 4444 7.65% 42149 1.30% 8 0.15% 178-137-161-33.broadband.kyivstar.net
5 3714 5.92% 3714 6.40% 38872 1.20% 2 0.04% 37-115-189-61.broadband.kyivstar.net
6 3390 5.40% 3390 5.84% 31738 0.98% 2 0.04% customer.worldstream.nl
7 2240 3.57% 2240 3.86% 23440 0.72% 244 4.71% 159.65.43.205
8 1567 2.50% 1567 2.70% 16401 0.51% 14 0.27% 178-137-164-90.broadband.kyivstar.net
9 1079 1.72% 1079 1.86% 11293 0.35% 131 2.53% ppp158-255-136-57.pppoe.spdop.ru
10 990 1.58% 990 1.71% 10362 0.32% 70 1.35% broadband-188-32-130-229.moscow.rt.ru
11 793 1.26% 793 1.37% 7429 0.23% 25 0.48% ip-109-90-10-31.hsi11.unitymediagroup.de
12 627 1.00% 627 1.08% 68716 2.12% 38 0.73% ip-46-44-244-173.seattle.us.northamericancoax.com
13 574 0.91% 325 0.56% 33858 1.05% 211 4.07% 216.244.66.246
14 573 0.91% 573 0.99% 5365 0.17% 1 0.02% d970345.freehost.com.ua
15 512 0.82% 512 0.88% 65233 2.02% 136 2.62% 46.161.9.29
16 433 0.69% 433 0.75% 4532 0.14% 115 2.22% 176.110.129.2
17 402 0.64% 402 0.69% 4208 0.13% 94 1.81% broadband-188-32-130-229.ip.moscow.rt.ru
18 378 0.60% 378 0.65% 3954 0.12% 87 1.68% client.yota.ru
19 372 0.59% 372 0.64% 40693 1.26% 23 0.44% ip-74-228-239-173.router.siliconvalleywifi.com
20 315 0.50% 315 0.54% 3297 0.10% 5 0.10% l37-193-63-79.novotelecom.ru
21 273 0.44% 273 0.47% 2857 0.09% 2 0.04% 37-190-75-183.dynamic.spd-mgts.ru
22 264 0.42% 264 0.45% 34680 1.07% 59 1.14% 46.161.9.41
23 218 0.35% 218 0.38% 2280 0.07% 3 0.06% 0891014397.static.corbina.ru
24 197 0.31% 184 0.32% 42027 1.30% 3 0.06% google-proxy-64-233-173-14.google.com
25 191 0.30% 191 0.33% 19992 0.62% 1 0.02% b-internet.176.49.246.50.nsk.rt.ru
26 175 0.28% 175 0.30% 11623 0.36% 72 1.39% static.76.132.76.144.clients.your-server.de
27 172 0.27% 36 0.06% 2701 0.08% 23 0.44% 216.244.66.199
28 168 0.27% 145 0.25% 27950 0.86% 8 0.15% google-proxy-64-233-173-15.google.com
29 165 0.26% 147 0.25% 37910 1.17% 6 0.12% google-proxy-64-233-173-16.google.com
30 164 0.26% 164 0.28% 14592 0.45% 1 0.02% 46.243.160.222

Top 10 of 3773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9816 15.64% 9816 16.91% 102702 3.18% 4 0.08% 46-118-126-240.broadband.kyivstar.net
2 627 1.00% 627 1.08% 68716 2.12% 38 0.73% ip-46-44-244-173.seattle.us.northamericancoax.com
3 512 0.82% 512 0.88% 65233 2.02% 136 2.62% 46.161.9.29
4 4904 7.82% 4904 8.45% 51328 1.59% 5 0.10% 46-118-124-87.broadband.kyivstar.net
5 4623 7.37% 4623 7.96% 43912 1.36% 223 4.30% 46.161.9.67
6 4444 7.08% 4444 7.65% 42149 1.30% 8 0.15% 178-137-161-33.broadband.kyivstar.net
7 197 0.31% 184 0.32% 42027 1.30% 3 0.06% google-proxy-64-233-173-14.google.com
8 372 0.59% 372 0.64% 40693 1.26% 23 0.44% ip-74-228-239-173.router.siliconvalleywifi.com
9 3714 5.92% 3714 6.40% 38872 1.20% 2 0.04% 37-115-189-61.broadband.kyivstar.net
10 165 0.26% 147 0.25% 37910 1.17% 6 0.12% google-proxy-64-233-173-16.google.com

Top 30 of 2792 Total Referrers
# Hits Referrer
1 2034 3.24% http://viagrarrr.com
2 1842 2.94% http://tubeclix.com
3 1840 2.93% http://xxxfax.com
4 1689 2.69% http://cialisrpr.com
5 1596 2.54% https://www.google.co.in/
6 1507 2.40% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
7 1462 2.33% http://cialisrrr.com
8 1284 2.05% http://drink-porn.info/
9 1259 2.01% https://world-bases.com
10 1255 2.00% https://kiv.kz
11 1161 1.85% http://rrdredlatina.info/
12 978 1.56% http://european-yachts.com/
13 976 1.56% http://msk-stabilizator.ru/
14 955 1.52% http://shop.stylew.ru/
15 944 1.50% http://vozvratprav.com/
16 938 1.49% https://almaztools.com.ua/
17 816 1.30% http://master-climat.com.ua/
18 814 1.30% https://tel-number.ru
19 793 1.26% https://www.schluesseldienst-bauer.de/
20 768 1.22% http://poollife.ru
21 759 1.21% https://toba.ua/
22 611 0.97% http://zablo.ru
23 573 0.91% http://www.bidvalley.net/about_me.php
24 570 0.91% http://englisheducation.info/
25 530 0.84% http://cialiskkk.com
26 515 0.82% http://buyvviagra.com
27 497 0.79% http://pasttorrent.com
28 494 0.79% http://buyccialis.com
29 485 0.77% http://escort-friesland.info/
30 466 0.74% http://onloveona.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dic namakkal

Top 15 of 1212 Total User Agents
# Hits User Agent
1 4734 7.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4134 6.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3378 5.38% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 3350 5.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1900 3.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1443 2.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 1435 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 1401 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
9 1217 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 897 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 852 1.36% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 843 1.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 746 1.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 704 1.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 653 1.04% Netscape+6.0;+WinNT6.1

Usage by Country for April 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 25629 40.85% 25394 43.74% 364202 11.26% Network
2 19098 30.44% 16124 27.77% 1870029 57.82% Unresolved/Unknown
3 5689 9.07% 4865 8.38% 564074 17.44% US Commercial
4 4608 7.34% 4605 7.93% 80246 2.48% Russian Federation
5 3395 5.41% 3394 5.85% 32007 0.99% Netherlands
6 1718 2.74% 1639 2.82% 65333 2.02% Germany
7 850 1.35% 556 0.96% 213696 6.61% India
8 585 0.93% 583 1.00% 5523 0.17% Ukraine
9 236 0.38% 210 0.36% 19489 0.60% Brazil
10 145 0.23% 40 0.07% 1504 0.05% Czech Republic
11 114 0.18% 110 0.19% 5463 0.17% Non-Profit Organization
12 110 0.18% 100 0.17% 3933 0.12% Italy
13 83 0.13% 83 0.14% 869 0.03% Austria
14 68 0.11% 68 0.12% 712 0.02% Estonia
15 29 0.05% 21 0.04% 322 0.01% Poland
16 25 0.04% 24 0.04% 1547 0.05% Israel
17 24 0.04% 24 0.04% 1168 0.04% China
18 23 0.04% 17 0.03% 499 0.02% Canada
19 22 0.04% 11 0.02% 106 0.00% Portugal
20 22 0.04% 2 0.00% 23 0.00% Viet Nam
21 18 0.03% 18 0.03% 301 0.01% Ecuador
22 18 0.03% 10 0.02% 328 0.01% Turkey
23 16 0.03% 14 0.02% 144 0.00% Romania
24 14 0.02% 13 0.02% 460 0.01% United Arab Emirates
25 14 0.02% 10 0.02% 98 0.00% Indonesia
26 14 0.02% 12 0.02% 145 0.00% Sri Lanka
27 13 0.02% 13 0.02% 359 0.01% Ireland
28 12 0.02% 6 0.01% 58 0.00% Argentina
29 12 0.02% 10 0.02% 102 0.00% Colombia
30 9 0.01% 6 0.01% 117 0.00% Australia


Generated by Webalizer Version 2.01