Usage Statistics for dicnmkl.in

Summary Period: September 2016
Generated 01-Oct-2016 00:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 44732
Total Files 40700
Total Pages 32569
Total Visits 4598
Total KBytes 2115775
Total Unique Sites 2301
Total Unique URLs 205
Total Unique Referrers 2299
Total Unique User Agents 810
. Avg Max
Hits per Hour 62 327
Hits per Day 1491 2691
Files per Day 1356 2592
Pages per Day 1085 2203
Visits per Day 153 232
KBytes per Day 70526 186086
Hits by Response Code
Undefined response code 288
Code 200 - OK 40700
Code 206 - Partial Content 1263
Code 301 - Moved Permanently 5
Code 304 - Not Modified 178
Code 401 - Unauthorized 497
Code 404 - Not Found 1800
Code 406 - Not Acceptable 1

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2035 4.55% 1755 4.31% 1277 3.92% 232 5.05% 263 11.43% 157284 7.43%
2 2152 4.81% 1845 4.53% 1335 4.10% 211 4.59% 219 9.52% 146115 6.91%
3 1996 4.46% 1823 4.48% 1481 4.55% 153 3.33% 174 7.56% 110105 5.20%
4 1465 3.28% 1283 3.15% 1147 3.52% 129 2.81% 148 6.43% 109561 5.18%
5 2235 5.00% 2036 5.00% 1746 5.36% 169 3.68% 171 7.43% 186086 8.80%
6 2056 4.60% 1847 4.54% 1474 4.53% 151 3.28% 177 7.69% 144189 6.81%
7 1975 4.42% 1781 4.38% 1332 4.09% 173 3.76% 190 8.26% 99901 4.72%
8 1121 2.51% 1036 2.55% 661 2.03% 155 3.37% 143 6.21% 33072 1.56%
9 1698 3.80% 1623 3.99% 1304 4.00% 153 3.33% 114 4.95% 41032 1.94%
10 1182 2.64% 1126 2.77% 1011 3.10% 113 2.46% 104 4.52% 24182 1.14%
11 1315 2.94% 1265 3.11% 1138 3.49% 119 2.59% 93 4.04% 28912 1.37%
12 1844 4.12% 1591 3.91% 1142 3.51% 133 2.89% 105 4.56% 71149 3.36%
13 1956 4.37% 1908 4.69% 1669 5.12% 160 3.48% 133 5.78% 115914 5.48%
14 2034 4.55% 1890 4.64% 1411 4.33% 179 3.89% 140 6.08% 117258 5.54%
15 1547 3.46% 1510 3.71% 1383 4.25% 195 4.24% 119 5.17% 74867 3.54%
16 1208 2.70% 1164 2.86% 978 3.00% 212 4.61% 111 4.82% 79554 3.76%
17 1117 2.50% 1056 2.59% 706 2.17% 179 3.89% 108 4.69% 61764 2.92%
18 766 1.71% 730 1.79% 655 2.01% 155 3.37% 91 3.95% 37297 1.76%
19 1060 2.37% 987 2.43% 597 1.83% 135 2.94% 116 5.04% 41426 1.96%
20 1313 2.94% 1246 3.06% 873 2.68% 185 4.02% 146 6.35% 57767 2.73%
21 1073 2.40% 1000 2.46% 590 1.81% 122 2.65% 132 5.74% 38590 1.82%
22 1185 2.65% 1017 2.50% 599 1.84% 212 4.61% 187 8.13% 63098 2.98%
23 1037 2.32% 987 2.43% 729 2.24% 218 4.74% 140 6.08% 51450 2.43%
24 1027 2.30% 966 2.37% 715 2.20% 161 3.50% 138 6.00% 38508 1.82%
25 1133 2.53% 1065 2.62% 780 2.39% 171 3.72% 120 5.22% 46641 2.20%
26 1408 3.15% 573 1.41% 987 3.03% 107 2.33% 108 4.69% 18970 0.90%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1749 3.91% 1714 4.21% 1575 4.84% 94 2.04% 72 3.13% 29168 1.38%
29 2691 6.02% 2592 6.37% 2203 6.76% 144 3.13% 132 5.74% 55297 2.61%
30 1354 3.03% 1284 3.15% 1071 3.29% 145 3.15% 140 6.08% 36618 1.73%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2109 4.71% 66 1990 4.89% 53 1612 4.95% 3343 100300 4.74%
1 82 2472 5.53% 74 2221 5.46% 48 1460 4.48% 4620 138603 6.55%
2 87 2637 5.90% 77 2329 5.72% 47 1417 4.35% 4550 136506 6.45%
3 79 2375 5.31% 71 2144 5.27% 44 1340 4.11% 4719 141582 6.69%
4 80 2407 5.38% 68 2065 5.07% 45 1362 4.18% 4236 127086 6.01%
5 78 2358 5.27% 72 2161 5.31% 44 1333 4.09% 4570 137101 6.48%
6 71 2150 4.81% 63 1919 4.71% 42 1274 3.91% 3986 119571 5.65%
7 59 1783 3.99% 54 1623 3.99% 41 1239 3.80% 3551 106527 5.03%
8 52 1583 3.54% 48 1443 3.55% 36 1082 3.32% 2995 89849 4.25%
9 69 2075 4.64% 61 1851 4.55% 44 1321 4.06% 3717 111500 5.27%
10 57 1723 3.85% 51 1539 3.78% 39 1177 3.61% 2852 85568 4.04%
11 66 1996 4.46% 58 1750 4.30% 47 1416 4.35% 3169 95055 4.49%
12 53 1593 3.56% 48 1443 3.55% 45 1362 4.18% 2220 66596 3.15%
13 57 1738 3.89% 47 1431 3.52% 45 1359 4.17% 2670 80086 3.79%
14 62 1869 4.18% 49 1493 3.67% 54 1625 4.99% 2108 63241 2.99%
15 47 1429 3.19% 45 1352 3.32% 41 1245 3.82% 2049 61455 2.90%
16 47 1414 3.16% 45 1364 3.35% 42 1283 3.94% 1709 51267 2.42%
17 46 1385 3.10% 44 1344 3.30% 40 1223 3.76% 1933 57979 2.74%
18 50 1525 3.41% 49 1472 3.62% 48 1441 4.42% 1823 54684 2.58%
19 56 1703 3.81% 54 1631 4.01% 51 1559 4.79% 1790 53685 2.54%
20 54 1632 3.65% 52 1576 3.87% 49 1476 4.53% 2049 61475 2.91%
21 53 1593 3.56% 50 1519 3.73% 47 1433 4.40% 1733 51995 2.46%
22 52 1563 3.49% 49 1480 3.64% 41 1250 3.84% 2083 62501 2.95%
23 54 1620 3.62% 52 1560 3.83% 42 1280 3.93% 2052 61562 2.91%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 20628 46.11% 215577 10.19% /webalizer/default.html
2 3703 8.28% 34513 1.63% /
3 3187 7.12% 398571 18.84% /webalizer/usage_201501.html
4 742 1.66% 86521 4.09% /webalizer/usage_201609.html
5 507 1.13% 57356 2.71% /webalizer/usage_201212.html
6 499 1.12% 3622 0.17% /css/style.css
7 486 1.09% 284037 13.42% /brochure/NEEDS_APPLICATION.pdf
8 449 1.00% 66888 3.16% /webalizer/usage_201408.html
9 438 0.98% 34316 1.62% /profile.asp
10 390 0.87% 48917 2.31% /webalizer/usage_201409.html
11 374 0.84% 47088 2.23% /webalizer/usage_201511.html
12 255 0.57% 2147 0.10% /swf/menu.swf
13 230 0.51% 809 0.04% /swf/logo_anim.swf
14 228 0.51% 1717 0.08% /swf/text.swf
15 173 0.39% 24934 1.18% /swf/banner3.swf
16 173 0.39% 21421 1.01% /webalizer/usage_201512.html
17 164 0.37% 1852 0.09% /schemes.asp
18 160 0.36% 10923 0.52% /blinktext.js
19 152 0.34% 6138 0.29% /brochure/Single_Window_Clearance_Application.pdf
20 128 0.29% 2543 0.12% /application.asp
21 117 0.26% 2551 0.12% /incentives.asp
22 115 0.26% 12838 0.61% /webalizer/usage_201002.html
23 112 0.25% 19007 0.90% /swf/LEFT.swf
24 106 0.24% 730 0.03% /contactus.asp
25 105 0.23% 13007 0.61% /webalizer/usage_201402.html
26 95 0.21% 10284 0.49% /webalizer/usage_200907.html
27 93 0.21% 10416 0.49% /webalizer/usage_201111.html
28 92 0.21% 11529 0.54% /webalizer/usage_201404.html
29 86 0.19% 12550 0.59% /webalizer/usage_201406.html
30 84 0.19% 550 0.03% /industrial.asp

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 3187 7.12% 398571 18.84% /webalizer/usage_201501.html
2 486 1.09% 284037 13.42% /brochure/NEEDS_APPLICATION.pdf
3 20628 46.11% 215577 10.19% /webalizer/default.html
4 742 1.66% 86521 4.09% /webalizer/usage_201609.html
5 449 1.00% 66888 3.16% /webalizer/usage_201408.html
6 507 1.13% 57356 2.71% /webalizer/usage_201212.html
7 390 0.87% 48917 2.31% /webalizer/usage_201409.html
8 374 0.84% 47088 2.23% /webalizer/usage_201511.html
9 3703 8.28% 34513 1.63% /
10 438 0.98% 34316 1.62% /profile.asp

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 20628 46.11% 1296 28.81% /webalizer/default.html
2 3703 8.28% 892 19.83% /
3 390 0.87% 368 8.18% /webalizer/usage_201409.html
4 507 1.13% 275 6.11% /webalizer/usage_201212.html
5 742 1.66% 217 4.82% /webalizer/usage_201609.html
6 449 1.00% 149 3.31% /webalizer/usage_201408.html
7 173 0.39% 133 2.96% /webalizer/usage_201512.html
8 374 0.84% 117 2.60% /webalizer/usage_201511.html
9 115 0.26% 101 2.24% /webalizer/usage_201002.html
10 79 0.18% 74 1.64% /webalizer/usage_201303.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 20628 46.11% 1290 28.83% /webalizer/default.html
2 3703 8.28% 895 20.00% /
3 390 0.87% 366 8.18% /webalizer/usage_201409.html
4 507 1.13% 275 6.15% /webalizer/usage_201212.html
5 742 1.66% 216 4.83% /webalizer/usage_201609.html
6 449 1.00% 154 3.44% /webalizer/usage_201408.html
7 173 0.39% 139 3.11% /webalizer/usage_201512.html
8 374 0.84% 110 2.46% /webalizer/usage_201511.html
9 115 0.26% 77 1.72% /webalizer/usage_201002.html
10 105 0.23% 74 1.65% /webalizer/usage_201402.html

Top 30 of 2301 Total Sites
# Hits Files KBytes Visits Hostname
1 10369 23.18% 10369 25.48% 108364 5.12% 322 7.00% 195.88.16.114
2 3029 6.77% 2973 7.30% 31070 1.47% 23 0.50% 195-154-216-79.rev.poneytelecom.eu
3 2568 5.74% 2564 6.30% 24268 1.15% 8 0.17% 176.98.69.90
4 2338 5.23% 2308 5.67% 24126 1.14% 3 0.07% 146.185.223.4
5 2231 4.99% 2231 5.48% 23308 1.10% 11 0.24% op15.fastshell.pl
6 1331 2.98% 1293 3.18% 13515 0.64% 120 2.61% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1212 2.71% 1212 2.98% 149741 7.08% 10 0.22% 134-249-49-177-broadband.kyivstar.net
8 1176 2.63% 1176 2.89% 147072 6.95% 12 0.26% sol-fttb.39.126.118.46.sovam.net.ua
9 796 1.78% 796 1.96% 99549 4.71% 30 0.65% 134-249-52-254-broadband.kyivstar.net
10 478 1.07% 0 0.00% 128 0.01% 1 0.02% 195.112.235.62
11 454 1.01% 437 1.07% 65312 3.09% 145 3.15% 46.161.9.12
12 400 0.89% 392 0.96% 45915 2.17% 100 2.17% 93-127-19-11.static.vega-ua.net
13 393 0.88% 393 0.97% 4108 0.19% 70 1.52% 31.184.236.65
14 199 0.44% 78 0.19% 8241 0.39% 2 0.04% 59.163.17.114.static.vsnl.net.in
15 176 0.39% 175 0.43% 1829 0.09% 176 3.83% 178-137-17-27-broadband.kyivstar.net
16 163 0.36% 160 0.39% 6316 0.30% 2 0.04% google-proxy-66-102-6-31.google.com
17 162 0.36% 158 0.39% 5146 0.24% 5 0.11% google-proxy-66-102-6-5.google.com
18 151 0.34% 143 0.35% 3968 0.19% 1 0.02% google-proxy-66-102-6-3.google.com
19 149 0.33% 83 0.20% 11226 0.53% 1 0.02% 117.221.131.203
20 144 0.32% 144 0.35% 16527 0.78% 36 0.78% 97.80.pppoe.fregat.ua
21 119 0.27% 88 0.22% 3011 0.14% 1 0.02% 8.37.230.164
22 116 0.26% 108 0.27% 12859 0.61% 29 0.63% 46.98.157.161
23 107 0.24% 71 0.17% 2664 0.13% 1 0.02% 106.206.92.147
24 106 0.24% 94 0.23% 7043 0.33% 2 0.04% 103.21.77.58
25 103 0.23% 102 0.25% 1066 0.05% 103 2.24% 128-68-139-5.broadband.corbina.ru
26 99 0.22% 95 0.23% 11969 0.57% 29 0.63% dsystemip2.vhoster.org
27 99 0.22% 94 0.23% 3209 0.15% 2 0.04% static.ill.117.239.243.230
28 98 0.22% 95 0.23% 10136 0.48% 59 1.28% 47.88.104.219
29 96 0.21% 87 0.21% 3925 0.19% 3 0.07% 182.19.54.98
30 96 0.21% 92 0.23% 4492 0.21% 1 0.02% 182.74.45.58

Top 10 of 2301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 2.71% 1212 2.98% 149741 7.08% 10 0.22% 134-249-49-177-broadband.kyivstar.net
2 1176 2.63% 1176 2.89% 147072 6.95% 12 0.26% sol-fttb.39.126.118.46.sovam.net.ua
3 10369 23.18% 10369 25.48% 108364 5.12% 322 7.00% 195.88.16.114
4 796 1.78% 796 1.96% 99549 4.71% 30 0.65% 134-249-52-254-broadband.kyivstar.net
5 454 1.01% 437 1.07% 65312 3.09% 145 3.15% 46.161.9.12
6 400 0.89% 392 0.96% 45915 2.17% 100 2.17% 93-127-19-11.static.vega-ua.net
7 3029 6.77% 2973 7.30% 31070 1.47% 23 0.50% 195-154-216-79.rev.poneytelecom.eu
8 2568 5.74% 2564 6.30% 24268 1.15% 8 0.17% 176.98.69.90
9 2338 5.23% 2308 5.67% 24126 1.14% 3 0.07% 146.185.223.4
10 2231 4.99% 2231 5.48% 23308 1.10% 11 0.24% op15.fastshell.pl

Top 30 of 2299 Total Referrers
# Hits Referrer
1 2463 5.51% http://otv24.com/
2 1019 2.28% https://www.google.co.in/
3 479 1.07% http://juliaworld.net
4 478 1.07% http://prein.ru
5 474 1.06% https://feel-planet.com
6 472 1.06% http://vip-techno.com.ua/
7 465 1.04% http://juliadiets.com
8 461 1.03% http://essay-zone.com
9 440 0.98% http://acommunity.com.tw/
10 428 0.96% http://find-way.net
11 396 0.89% http://beereading.com/
12 395 0.88% http://mariamackphotography.com/
13 352 0.79% http://snmash.ru/
14 352 0.79% http://universepayments.com/
15 296 0.66% http://intererro.ru
16 254 0.57% http://itsm-kazan.ru/zapravka-kartridzhej/
17 248 0.55% http://tatspecodejda.ru/view_cat.php
18 245 0.55% http://www.google.co.in/search
19 216 0.48% http://ctil.ru/
20 216 0.48% http://inzhenernie.ru/
21 212 0.47% http://ecoverninja.com/
22 208 0.46% http://prostitutkivtyumeny.ru
23 188 0.42% http://jesspetrie.com/
24 175 0.39% https://tatspecodejda.ru/goods.php
25 164 0.37% https://www.google.co.in
26 136 0.30% http://mbseurope.com/
27 122 0.27% http://www.google.co.in/url
28 120 0.27% http://s-k-k.su
29 108 0.24% http://echodmc.com/
30 100 0.22% http://

Top 15 of 810 Total User Agents
# Hits User Agent
1 10381 23.21% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 981 2.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 731 1.63% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
4 721 1.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 659 1.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 609 1.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 590 1.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
8 577 1.29% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
9 569 1.27% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
10 564 1.26% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 532 1.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
12 514 1.15% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 505 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+YaBrowser/16.2.0.3539+Safari/537.36
14 493 1.10% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
15 489 1.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for September 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 29986 67.03% 27279 67.02% 1090529 51.54% Unresolved/Unknown
2 3555 7.95% 3351 8.23% 362917 17.15% Network
3 3265 7.30% 2742 6.74% 207913 9.83% US Commercial
4 2244 5.02% 2242 5.51% 23943 1.13% Poland
5 1865 4.17% 1812 4.45% 28121 1.33% Russian Federation
6 1410 3.15% 1401 3.44% 172287 8.14% Ukraine
7 1320 2.95% 935 2.30% 133558 6.31% India
8 469 1.05% 461 1.13% 57842 2.73% Non-Profit Organization
9 190 0.42% 143 0.35% 14802 0.70% Germany
10 78 0.17% 60 0.15% 2983 0.14% Turkey
11 47 0.11% 35 0.09% 1898 0.09% Switzerland
12 37 0.08% 31 0.08% 3191 0.15% France
13 29 0.06% 29 0.07% 303 0.01% Slovak Republic
14 26 0.06% 23 0.06% 2251 0.11% Brazil
15 25 0.06% 25 0.06% 2607 0.12% Taiwan
16 15 0.03% 11 0.03% 1080 0.05% China
17 14 0.03% 11 0.03% 544 0.03% Netherlands
18 13 0.03% 8 0.02% 531 0.03% Italy
19 12 0.03% 7 0.02% 683 0.03% Tuvalu
20 11 0.02% 9 0.02% 694 0.03% United Kingdom
21 10 0.02% 6 0.01% 495 0.02% Japan
22 9 0.02% 6 0.01% 270 0.01% Belgium
23 9 0.02% 4 0.01% 390 0.02% Tokelau
24 8 0.02% 2 0.00% 138 0.01% Romania
25 6 0.01% 6 0.01% 369 0.02% Denmark
26 6 0.01% 6 0.01% 640 0.03% Portugal
27 6 0.01% 6 0.01% 412 0.02% Singapore
28 6 0.01% 5 0.01% 282 0.01% Viet Nam
29 5 0.01% 5 0.01% 398 0.02% Austria
30 4 0.01% 2 0.00% 21 0.00% Spain


Generated by Webalizer Version 2.01