Usage Statistics for dicnmkl.in

Summary Period: March 2018
Generated 01-Apr-2018 00:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 70526
Total Files 64199
Total Pages 55754
Total Visits 7000
Total KBytes 3986306
Total Unique Sites 4871
Total Unique URLs 275
Total Unique Referrers 3876
Total Unique User Agents 1299
. Avg Max
Hits per Hour 94 438
Hits per Day 2275 4942
Files per Day 2070 4784
Pages per Day 1798 4514
Visits per Day 225 341
KBytes per Day 128591 204060
Hits by Response Code
Undefined response code 157
Code 200 - OK 64199
Code 206 - Partial Content 1182
Code 301 - Moved Permanently 1
Code 304 - Not Modified 255
Code 401 - Unauthorized 4
Code 404 - Not Found 4721
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 5

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1381 1.96% 1090 1.70% 751 1.35% 219 3.13% 231 4.74% 82087 2.06%
2 1322 1.87% 1005 1.57% 749 1.34% 219 3.13% 200 4.11% 101192 2.54%
3 1397 1.98% 1164 1.81% 1059 1.90% 228 3.26% 209 4.29% 106148 2.66%
4 1343 1.90% 1163 1.81% 948 1.70% 341 4.87% 297 6.10% 100276 2.52%
5 1572 2.23% 1349 2.10% 1023 1.83% 218 3.11% 202 4.15% 109236 2.74%
6 1265 1.79% 1107 1.72% 944 1.69% 201 2.87% 183 3.76% 87234 2.19%
7 1601 2.27% 1317 2.05% 978 1.75% 281 4.01% 236 4.85% 136366 3.42%
8 1366 1.94% 1164 1.81% 914 1.64% 283 4.04% 217 4.45% 77204 1.94%
9 1394 1.98% 1133 1.76% 633 1.14% 202 2.89% 226 4.64% 156762 3.93%
10 1333 1.89% 1208 1.88% 1023 1.83% 200 2.86% 181 3.72% 99437 2.49%
11 1017 1.44% 885 1.38% 765 1.37% 209 2.99% 201 4.13% 71001 1.78%
12 1914 2.71% 1700 2.65% 1339 2.40% 242 3.46% 209 4.29% 136493 3.42%
13 2384 3.38% 2186 3.41% 1857 3.33% 219 3.13% 214 4.39% 146476 3.67%
14 1957 2.77% 1779 2.77% 1517 2.72% 194 2.77% 205 4.21% 102079 2.56%
15 2239 3.17% 2022 3.15% 1762 3.16% 198 2.83% 232 4.76% 114706 2.88%
16 2819 4.00% 2654 4.13% 2246 4.03% 232 3.31% 204 4.19% 129404 3.25%
17 2760 3.91% 2553 3.98% 2244 4.02% 263 3.76% 218 4.48% 163876 4.11%
18 2189 3.10% 2028 3.16% 1857 3.33% 202 2.89% 190 3.90% 90272 2.26%
19 2606 3.70% 2437 3.80% 2061 3.70% 282 4.03% 205 4.21% 128332 3.22%
20 2534 3.59% 2298 3.58% 1983 3.56% 215 3.07% 207 4.25% 185543 4.65%
21 1927 2.73% 1768 2.75% 1431 2.57% 195 2.79% 205 4.21% 145713 3.66%
22 2977 4.22% 2805 4.37% 2569 4.61% 225 3.21% 216 4.43% 188853 4.74%
23 4355 6.18% 4187 6.52% 3905 7.00% 196 2.80% 182 3.74% 145984 3.66%
24 4942 7.01% 4784 7.45% 4514 8.10% 192 2.74% 187 3.84% 161830 4.06%
25 3030 4.30% 2836 4.42% 2610 4.68% 283 4.04% 235 4.82% 112545 2.82%
26 3725 5.28% 3516 5.48% 3103 5.57% 184 2.63% 217 4.45% 204060 5.12%
27 2776 3.94% 2542 3.96% 2284 4.10% 332 4.74% 291 5.97% 160536 4.03%
28 3376 4.79% 3046 4.74% 2856 5.12% 199 2.84% 214 4.39% 167924 4.21%
29 2675 3.79% 2498 3.89% 2282 4.09% 314 4.49% 317 6.51% 135961 3.41%
30 2325 3.30% 2142 3.34% 1928 3.46% 198 2.83% 255 5.24% 143111 3.59%
31 2025 2.87% 1833 2.86% 1619 2.90% 123 1.76% 179 3.67% 95665 2.40%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2934 4.16% 84 2616 4.07% 65 2024 3.63% 6686 207280 5.20%
1 110 3414 4.84% 98 3047 4.75% 71 2214 3.97% 8383 259873 6.52%
2 101 3136 4.45% 88 2744 4.27% 65 2037 3.65% 8482 262951 6.60%
3 104 3226 4.57% 91 2837 4.42% 67 2079 3.73% 8668 268702 6.74%
4 116 3619 5.13% 105 3272 5.10% 82 2548 4.57% 6896 213776 5.36%
5 110 3417 4.85% 98 3055 4.76% 82 2562 4.60% 8120 251707 6.31%
6 114 3550 5.03% 103 3219 5.01% 87 2713 4.87% 8275 256516 6.43%
7 102 3166 4.49% 92 2867 4.47% 75 2348 4.21% 5863 181767 4.56%
8 99 3079 4.37% 85 2659 4.14% 78 2425 4.35% 7095 219931 5.52%
9 87 2718 3.85% 76 2384 3.71% 67 2079 3.73% 4792 148557 3.73%
10 91 2828 4.01% 81 2512 3.91% 68 2127 3.81% 5611 173942 4.36%
11 85 2657 3.77% 76 2383 3.71% 66 2065 3.70% 4831 149746 3.76%
12 87 2716 3.85% 80 2494 3.88% 73 2289 4.11% 3976 123262 3.09%
13 85 2648 3.75% 78 2420 3.77% 71 2223 3.99% 4248 131695 3.30%
14 89 2776 3.94% 82 2555 3.98% 76 2372 4.25% 3705 114861 2.88%
15 91 2840 4.03% 85 2645 4.12% 80 2486 4.46% 3994 123824 3.11%
16 87 2698 3.83% 81 2539 3.95% 77 2391 4.29% 2906 90101 2.26%
17 83 2603 3.69% 78 2446 3.81% 76 2361 4.23% 3184 98707 2.48%
18 88 2730 3.87% 83 2578 4.02% 80 2502 4.49% 3254 100887 2.53%
19 82 2571 3.65% 78 2434 3.79% 74 2302 4.13% 3069 95129 2.39%
20 97 3016 4.28% 91 2833 4.41% 86 2666 4.78% 3750 116256 2.92%
21 74 2318 3.29% 70 2187 3.41% 67 2107 3.78% 2817 87324 2.19%
22 93 2898 4.11% 86 2691 4.19% 77 2394 4.29% 3946 122314 3.07%
23 95 2968 4.21% 89 2782 4.33% 78 2440 4.38% 6039 187199 4.70%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 26575 37.68% 277969 6.97% /webalizer/default.html
2 17254 24.46% 161211 4.04% /
3 4514 6.40% 593229 14.88% /webalizer/usage_201408.html
4 1629 2.31% 194374 4.88% /webalizer/usage_201802.html
5 1323 1.88% 1455667 36.52% /brochure/NEEDS_APPLICATION.pdf
6 939 1.33% 117754 2.95% /webalizer/usage_201708.html
7 547 0.78% 3854 0.10% /contactus.asp
8 507 0.72% 62167 1.56% /webalizer/usage_201803.html
9 451 0.64% 3366 0.08% /css/style.css
10 352 0.50% 44110 1.11% /webalizer/usage_201608.html
11 351 0.50% 45276 1.14% /webalizer/usage_201701.html
12 316 0.45% 39322 0.99% /webalizer/usage_201611.html
13 312 0.44% 38805 0.97% /webalizer/usage_201609.html
14 311 0.44% 40151 1.01% /webalizer/usage_201612.html
15 309 0.44% 38704 0.97% /webalizer/usage_201610.html
16 263 0.37% 32579 0.82% /webalizer/usage_201402.html
17 260 0.37% 20573 0.52% /profile.asp
18 202 0.29% 1700 0.04% /swf/menu.swf
19 198 0.28% 24762 0.62% /webalizer/usage_201501.html
20 186 0.26% 12731 0.32% /blinktext.js
21 164 0.23% 1235 0.03% /swf/text.swf
22 157 0.22% 19640 0.49% /webalizer/usage_201711.html
23 156 0.22% 19652 0.49% /webalizer/usage_201712.html
24 145 0.21% 510 0.01% /swf/logo_anim.swf
25 138 0.20% 1578 0.04% /schemes.asp
26 125 0.18% 2522 0.06% /application.asp
27 113 0.16% 2507 0.06% /incentives.asp
28 104 0.15% 17817 0.45% /swf/LEFT.swf
29 98 0.14% 12292 0.31% /webalizer/usage_201409.html
30 84 0.12% 1033 0.03% /photogallery.asp

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 1323 1.88% 1455667 36.52% /brochure/NEEDS_APPLICATION.pdf
2 4514 6.40% 593229 14.88% /webalizer/usage_201408.html
3 26575 37.68% 277969 6.97% /webalizer/default.html
4 1629 2.31% 194374 4.88% /webalizer/usage_201802.html
5 17254 24.46% 161211 4.04% /
6 939 1.33% 117754 2.95% /webalizer/usage_201708.html
7 507 0.72% 62167 1.56% /webalizer/usage_201803.html
8 351 0.50% 45276 1.14% /webalizer/usage_201701.html
9 352 0.50% 44110 1.11% /webalizer/usage_201608.html
10 311 0.44% 40151 1.01% /webalizer/usage_201612.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 17254 24.46% 2720 39.96% /
2 26575 37.68% 1712 25.15% /webalizer/default.html
3 4514 6.40% 1066 15.66% /webalizer/usage_201408.html
4 156 0.22% 142 2.09% /webalizer/usage_201712.html
5 1629 2.31% 133 1.95% /webalizer/usage_201802.html
6 157 0.22% 132 1.94% /webalizer/usage_201711.html
7 312 0.44% 105 1.54% /webalizer/usage_201609.html
8 98 0.14% 80 1.18% /webalizer/usage_201409.html
9 60 0.09% 53 0.78% /webalizer/usage_201709.html
10 45 0.06% 43 0.63% /webalizer/usage_201801.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 17254 24.46% 2719 40.01% /
2 26575 37.68% 1810 26.64% /webalizer/default.html
3 4514 6.40% 1067 15.70% /webalizer/usage_201408.html
4 157 0.22% 134 1.97% /webalizer/usage_201711.html
5 1629 2.31% 132 1.94% /webalizer/usage_201802.html
6 156 0.22% 128 1.88% /webalizer/usage_201712.html
7 98 0.14% 80 1.18% /webalizer/usage_201409.html
8 60 0.09% 53 0.78% /webalizer/usage_201709.html
9 45 0.06% 43 0.63% /webalizer/usage_201801.html
10 507 0.72% 41 0.60% /webalizer/usage_201803.html

Top 30 of 4871 Total Sites
# Hits Files KBytes Visits Hostname
1 7827 11.10% 7755 12.08% 81168 2.04% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 6182 8.77% 6182 9.63% 57723 1.45% 2 0.03% 178-137-95-244.broadband.kyivstar.net
3 3871 5.49% 3844 5.99% 40228 1.01% 30 0.43% passagewaily-patent.volia.net
4 2428 3.44% 2424 3.78% 318122 7.98% 540 7.71% 46.161.9.29
5 2088 2.96% 2088 3.25% 21854 0.55% 1 0.01% 46-118-126-240.broadband.kyivstar.net
6 2075 2.94% 2071 3.23% 272245 6.83% 520 7.43% 46.161.9.41
7 1693 2.40% 1693 2.64% 47408 1.19% 37 0.53% 46.161.9.67
8 1613 2.29% 1613 2.51% 15216 0.38% 5 0.07% 178-137-161-33.broadband.kyivstar.net
9 1415 2.01% 1404 2.19% 14695 0.37% 56 0.80% 159.65.43.205
10 1404 1.99% 1404 2.19% 14690 0.37% 168 2.40% 195.238.108.89
11 1337 1.90% 1337 2.08% 13991 0.35% 182 2.60% 45.55.243.39
12 1316 1.87% 1316 2.05% 13774 0.35% 19 0.27% host-176-36-21-189.la.net.ua
13 1247 1.77% 1247 1.94% 11644 0.29% 3 0.04% 46-119-121-56.broadband.kyivstar.net
14 1241 1.76% 1241 1.93% 11619 0.29% 4 0.06% customer.worldstream.nl
15 909 1.29% 909 1.42% 100124 2.51% 46 0.66% ip-54-36-244-173.west.us.northamericancoax.com
16 766 1.09% 766 1.19% 7154 0.18% 20 0.29% 159.148.186.46
17 755 1.07% 755 1.18% 7050 0.18% 8 0.11% ip91-68.baltnet.ru
18 751 1.06% 749 1.17% 7838 0.20% 281 4.01% 176.110.129.2
19 661 0.94% 661 1.03% 6172 0.15% 1 0.01% 46-118-113-150.broadband.kyivstar.net
20 629 0.89% 629 0.98% 5873 0.15% 2 0.03% 178-137-92-2.broadband.kyivstar.net
21 546 0.77% 546 0.85% 59881 1.50% 27 0.39% ip-83-36-244-173.west.us.northamericancoax.com
22 486 0.69% 486 0.76% 5087 0.13% 54 0.77% 185.225.208.31
23 360 0.51% 360 0.56% 3764 0.09% 9 0.13% poking.crack.volia.net
24 354 0.50% 79 0.12% 13211 0.33% 65 0.93% 216.244.66.233
25 354 0.50% 161 0.25% 15703 0.39% 110 1.57% 216.244.66.246
26 306 0.43% 306 0.48% 2867 0.07% 34 0.49% ip-109-90-10-31.hsi11.unitymediagroup.de
27 252 0.36% 252 0.39% 2638 0.07% 28 0.40% 185.225.208.38
28 252 0.36% 252 0.39% 2637 0.07% 28 0.40% 27.95.40.192.static.broadbandusa.net
29 246 0.35% 246 0.38% 2297 0.06% 1 0.01% 46-118-126-36.broadband.kyivstar.net
30 242 0.34% 202 0.31% 6659 0.17% 18 0.26% google-proxy-66-102-6-31.google.com

Top 10 of 4871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2428 3.44% 2424 3.78% 318122 7.98% 540 7.71% 46.161.9.29
2 2075 2.94% 2071 3.23% 272245 6.83% 520 7.43% 46.161.9.41
3 909 1.29% 909 1.42% 100124 2.51% 46 0.66% ip-54-36-244-173.west.us.northamericancoax.com
4 7827 11.10% 7755 12.08% 81168 2.04% 3 0.04% 176-8-89-85.broadband.kyivstar.net
5 546 0.77% 546 0.85% 59881 1.50% 27 0.39% ip-83-36-244-173.west.us.northamericancoax.com
6 6182 8.77% 6182 9.63% 57723 1.45% 2 0.03% 178-137-95-244.broadband.kyivstar.net
7 219 0.31% 200 0.31% 57450 1.44% 5 0.07% google-proxy-64-233-173-14.google.com
8 222 0.31% 201 0.31% 47551 1.19% 7 0.10% google-proxy-64-233-173-16.google.com
9 1693 2.40% 1693 2.64% 47408 1.19% 37 0.53% 46.161.9.67
10 219 0.31% 193 0.30% 45703 1.15% 7 0.10% google-proxy-64-233-173-15.google.com

Top 30 of 3876 Total Referrers
# Hits Referrer
1 6182 8.77% http://cialis.webcindario.com
2 1842 2.61% https://www.google.co.in/
3 1749 2.48% http://redwi.ru/
4 1745 2.47% http://alprostadil365.org
5 1726 2.45% http://cialisvipsale.com
6 1242 1.76% http://alprostadil365.com
7 1153 1.63% http://cialisvipsale.com/
8 1044 1.48% http://master-climat.com.ua/
9 1044 1.48% https://tel-number.ru
10 855 1.21% http://gdz-matematika-5klas.ru/
11 837 1.19% http://bistro-dieta.ru
12 823 1.17% http://lola-69xxx.me
13 819 1.16% http://gdz-matematika-7klas.ru
14 819 1.16% http://gdz-matematika-8klas.ru
15 740 1.05% http://prednisone-deltasone.party
16 709 1.01% http://xxxfax.com
17 643 0.91% http://lifetop.life/
18 643 0.91% http://virtual-local-numbers.com/
19 641 0.91% http://divprivat.ru/
20 620 0.88% http://mp3bor.com/
21 620 0.88% https://toposvita.com/
22 615 0.87% http://rusvolvo.ru
23 610 0.86% https://vk.com/ra_planet
24 603 0.86% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 600 0.85% http://rusvolvo.ru/uslugi/remont/
26 506 0.72% http://xxxfax.com/
27 476 0.67% http://onlinepharmacyhq.bid
28 416 0.59% http://levitranmh.party
29 411 0.58% http://sportivniy.biz.ua
30 399 0.57% http://kardio-trenageri.in.ua

Top 15 of 1299 Total User Agents
# Hits User Agent
1 3450 4.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 2249 3.19% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1899 2.69% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1839 2.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1827 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
6 1188 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1000 1.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
8 904 1.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
9 900 1.28% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
10 892 1.26% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 803 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 751 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
13 685 0.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 682 0.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
15 674 0.96% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19

Usage by Country for March 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 27526 39.03% 26836 41.80% 384245 9.64% Network
2 26662 37.80% 23185 36.11% 2429063 60.94% Unresolved/Unknown
3 7750 10.99% 6710 10.45% 763193 19.15% US Commercial
4 2116 3.00% 2104 3.28% 83773 2.10% Russian Federation
5 1509 2.14% 1504 2.34% 35208 0.88% Ukraine
6 1264 1.79% 1254 1.95% 11859 0.30% Netherlands
7 1122 1.59% 739 1.15% 246556 6.19% India
8 481 0.68% 447 0.70% 4863 0.12% Poland
9 377 0.53% 351 0.55% 4487 0.11% Germany
10 255 0.36% 253 0.39% 2642 0.07% Belarus
11 231 0.33% 29 0.05% 5172 0.13% Czech Republic
12 225 0.32% 129 0.20% 1722 0.04% Brazil
13 131 0.19% 131 0.20% 1371 0.03% Estonia
14 125 0.18% 79 0.12% 995 0.02% Italy
15 50 0.07% 24 0.04% 230 0.01% France
16 48 0.07% 24 0.04% 230 0.01% Turkey
17 41 0.06% 21 0.03% 201 0.01% Argentina
18 41 0.06% 22 0.03% 446 0.01% Japan
19 40 0.06% 36 0.06% 902 0.02% US Educational
20 34 0.05% 27 0.04% 3156 0.08% Non-Profit Organization
21 28 0.04% 22 0.03% 225 0.01% Romania
22 25 0.04% 19 0.03% 421 0.01% China
23 23 0.03% 5 0.01% 167 0.00% Spain
24 22 0.03% 11 0.02% 106 0.00% Belgium
25 20 0.03% 10 0.02% 96 0.00% Portugal
26 19 0.03% 10 0.02% 97 0.00% Chile
27 19 0.03% 10 0.02% 97 0.00% Indonesia
28 18 0.03% 9 0.01% 86 0.00% Hungary
29 18 0.03% 9 0.01% 86 0.00% Mexico
30 17 0.02% 15 0.02% 154 0.00% Thailand


Generated by Webalizer Version 2.01