Usage Statistics for dicnmkl.in

Summary Period: July 2018
Generated 01-Aug-2018 06:55 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 60051
Total Files 55566
Total Pages 46078
Total Visits 9056
Total KBytes 3968263
Total Unique Sites 5912
Total Unique URLs 220
Total Unique Referrers 2614
Total Unique User Agents 1453
. Avg Max
Hits per Hour 80 2127
Hits per Day 1937 5550
Files per Day 1792 5356
Pages per Day 1486 4937
Visits per Day 292 697
KBytes per Day 128008 282498
Hits by Response Code
Undefined response code 4
Code 200 - OK 55566
Code 206 - Partial Content 1388
Code 301 - Moved Permanently 15
Code 304 - Not Modified 417
Code 404 - Not Found 2633
Code 405 - Method Not Allowed 27
Code 412 - Precondition Failed 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2245 3.74% 2134 3.84% 1754 3.81% 697 7.70% 708 11.98% 85031 2.14%
2 2417 4.02% 2323 4.18% 2031 4.41% 181 2.00% 187 3.16% 111816 2.82%
3 5550 9.24% 5356 9.64% 4937 10.71% 669 7.39% 675 11.42% 167623 4.22%
4 2612 4.35% 2540 4.57% 2310 5.01% 199 2.20% 146 2.47% 120318 3.03%
5 3721 6.20% 3603 6.48% 3272 7.10% 450 4.97% 487 8.24% 151147 3.81%
6 1102 1.84% 945 1.70% 736 1.60% 163 1.80% 177 2.99% 125653 3.17%
7 942 1.57% 829 1.49% 458 0.99% 162 1.79% 147 2.49% 84093 2.12%
8 865 1.44% 786 1.41% 537 1.17% 227 2.51% 193 3.26% 86446 2.18%
9 2395 3.99% 2243 4.04% 1925 4.18% 182 2.01% 172 2.91% 113376 2.86%
10 3419 5.69% 3193 5.75% 2622 5.69% 181 2.00% 171 2.89% 133544 3.37%
11 3964 6.60% 3818 6.87% 3545 7.69% 362 4.00% 364 6.16% 156225 3.94%
12 1849 3.08% 1759 3.17% 1605 3.48% 442 4.88% 418 7.07% 113617 2.86%
13 2080 3.46% 1929 3.47% 1649 3.58% 542 5.98% 547 9.25% 94363 2.38%
14 1235 2.06% 1159 2.09% 926 2.01% 330 3.64% 316 5.35% 69887 1.76%
15 1220 2.03% 1104 1.99% 907 1.97% 359 3.96% 328 5.55% 86725 2.19%
16 1093 1.82% 850 1.53% 641 1.39% 213 2.35% 214 3.62% 101755 2.56%
17 976 1.63% 825 1.48% 506 1.10% 280 3.09% 251 4.25% 107415 2.71%
18 1033 1.72% 885 1.59% 611 1.33% 266 2.94% 179 3.03% 87985 2.22%
19 1447 2.41% 1235 2.22% 965 2.09% 358 3.95% 313 5.29% 106128 2.67%
20 2003 3.34% 1874 3.37% 1538 3.34% 434 4.79% 388 6.56% 135360 3.41%
21 1419 2.36% 1270 2.29% 929 2.02% 208 2.30% 163 2.76% 97170 2.45%
22 1294 2.15% 1094 1.97% 758 1.65% 174 1.92% 158 2.67% 99348 2.50%
23 1337 2.23% 1158 2.08% 694 1.51% 199 2.20% 187 3.16% 110548 2.79%
24 1276 2.12% 1155 2.08% 904 1.96% 262 2.89% 217 3.67% 101787 2.57%
25 1534 2.55% 1320 2.38% 930 2.02% 273 3.01% 261 4.41% 154094 3.88%
26 1423 2.37% 1244 2.24% 874 1.90% 277 3.06% 225 3.81% 151491 3.82%
27 2256 3.76% 2140 3.85% 1772 3.85% 214 2.36% 166 2.81% 217702 5.49%
28 1972 3.28% 1874 3.37% 1698 3.69% 219 2.42% 201 3.40% 156730 3.95%
29 1028 1.71% 890 1.60% 605 1.31% 195 2.15% 187 3.16% 117661 2.97%
30 2567 4.27% 2365 4.26% 1979 4.29% 191 2.11% 213 3.60% 282498 7.12%
31 1777 2.96% 1666 3.00% 1460 3.17% 200 2.21% 211 3.57% 240728 6.07%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2190 3.65% 64 2007 3.61% 51 1604 3.48% 5622 174291 4.39%
1 92 2855 4.75% 80 2496 4.49% 51 1595 3.46% 7879 244259 6.16%
2 90 2793 4.65% 78 2420 4.36% 54 1687 3.66% 8414 260842 6.57%
3 98 3050 5.08% 86 2693 4.85% 53 1667 3.62% 9182 284637 7.17%
4 85 2654 4.42% 78 2436 4.38% 57 1777 3.86% 7719 239302 6.03%
5 122 3810 6.34% 111 3471 6.25% 93 2888 6.27% 9572 296731 7.48%
6 82 2548 4.24% 73 2266 4.08% 55 1731 3.76% 7856 243521 6.14%
7 91 2827 4.71% 81 2521 4.54% 57 1789 3.88% 7387 228993 5.77%
8 83 2598 4.33% 74 2322 4.18% 55 1726 3.75% 8105 251245 6.33%
9 66 2067 3.44% 61 1905 3.43% 50 1552 3.37% 5734 177755 4.48%
10 73 2276 3.79% 67 2077 3.74% 55 1711 3.71% 6699 207663 5.23%
11 73 2280 3.80% 68 2127 3.83% 56 1743 3.78% 5295 164151 4.14%
12 154 4791 7.98% 148 4588 8.26% 130 4036 8.76% 6138 190279 4.80%
13 71 2205 3.67% 67 2096 3.77% 59 1841 4.00% 5671 175811 4.43%
14 61 1910 3.18% 57 1793 3.23% 52 1635 3.55% 3140 97338 2.45%
15 52 1629 2.71% 50 1569 2.82% 46 1433 3.11% 2655 82312 2.07%
16 90 2799 4.66% 87 2699 4.86% 82 2550 5.53% 2961 91800 2.31%
17 64 2013 3.35% 63 1958 3.52% 59 1859 4.03% 1795 55653 1.40%
18 79 2473 4.12% 73 2284 4.11% 74 2303 5.00% 2150 66658 1.68%
19 50 1573 2.62% 49 1530 2.75% 45 1416 3.07% 1820 56435 1.42%
20 104 3225 5.37% 101 3155 5.68% 97 3021 6.56% 2437 75543 1.90%
21 66 2047 3.41% 62 1927 3.47% 57 1769 3.84% 3279 101658 2.56%
22 51 1590 2.65% 48 1514 2.72% 43 1354 2.94% 3215 99655 2.51%
23 59 1848 3.08% 55 1712 3.08% 44 1391 3.02% 3282 101730 2.56%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 32122 53.49% 335440 8.45% /webalizer/default.html
2 4523 7.53% 42251 1.06% /
3 3641 6.06% 426238 10.74% /webalizer/usage_201807.html
4 2022 3.37% 253566 6.39% /webalizer/usage_201708.html
5 1803 3.00% 202353 5.10% /webalizer/usage_201204.html
6 1625 2.71% 1775456 44.74% /brochure/NEEDS_APPLICATION.pdf
7 810 1.35% 5714 0.14% /contactus.asp
8 442 0.74% 3335 0.08% /css/style.css
9 329 0.55% 26132 0.66% /profile.asp
10 321 0.53% 40156 1.01% /webalizer/usage_201711.html
11 217 0.36% 14957 0.38% /blinktext.js
12 194 0.32% 1608 0.04% /swf/menu.swf
13 190 0.32% 2172 0.05% /schemes.asp
14 156 0.26% 1153 0.03% /swf/text.swf
15 152 0.25% 525 0.01% /swf/logo_anim.swf
16 145 0.24% 2925 0.07% /application.asp
17 124 0.21% 15585 0.39% /webalizer/usage_201706.html
18 122 0.20% 21417 0.54% /swf/LEFT.swf
19 113 0.19% 2507 0.06% /incentives.asp
20 105 0.17% 13044 0.33% /webalizer/usage_201409.html
21 96 0.16% 643 0.02% /industrial.asp
22 96 0.16% 11941 0.30% /webalizer/usage_201704.html
23 92 0.15% 1131 0.03% /photogallery.asp
24 91 0.15% 11452 0.29% /webalizer/usage_201806.html
25 68 0.11% 9803 0.25% /swf/banner1.swf
26 58 0.10% 8506 0.21% /swf/banner3.swf
27 51 0.08% 5509 0.14% /webalizer/usage_201206.html
28 50 0.08% 6262 0.16% /webalizer/usage_201804.html
29 49 0.08% 35 0.00% /photoview.asp
30 47 0.08% 6734 0.17% /swf/banner0.swf

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 1625 2.71% 1775456 44.74% /brochure/NEEDS_APPLICATION.pdf
2 3641 6.06% 426238 10.74% /webalizer/usage_201807.html
3 32122 53.49% 335440 8.45% /webalizer/default.html
4 2022 3.37% 253566 6.39% /webalizer/usage_201708.html
5 1803 3.00% 202353 5.10% /webalizer/usage_201204.html
6 4523 7.53% 42251 1.06% /
7 321 0.53% 40156 1.01% /webalizer/usage_201711.html
8 329 0.55% 26132 0.66% /profile.asp
9 122 0.20% 21417 0.54% /swf/LEFT.swf
10 35 0.06% 18894 0.48% /brochure/UYEGP_20APPLICATION.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 32122 53.49% 5344 59.40% /webalizer/default.html
2 4523 7.53% 2283 25.38% /
3 321 0.53% 298 3.31% /webalizer/usage_201711.html
4 124 0.21% 123 1.37% /webalizer/usage_201706.html
5 105 0.17% 103 1.14% /webalizer/usage_201409.html
6 3641 6.06% 92 1.02% /webalizer/usage_201807.html
7 96 0.16% 53 0.59% /webalizer/usage_201704.html
8 51 0.08% 46 0.51% /webalizer/usage_201206.html
9 44 0.07% 42 0.47% /webalizer/usage_201801.html
10 50 0.08% 40 0.44% /webalizer/usage_201804.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 32122 53.49% 5335 59.51% /webalizer/default.html
2 4523 7.53% 2408 26.86% /
3 321 0.53% 275 3.07% /webalizer/usage_201711.html
4 105 0.17% 103 1.15% /webalizer/usage_201409.html
5 3641 6.06% 91 1.02% /webalizer/usage_201807.html
6 96 0.16% 57 0.64% /webalizer/usage_201704.html
7 50 0.08% 47 0.52% /webalizer/usage_201804.html
8 51 0.08% 46 0.51% /webalizer/usage_201206.html
9 44 0.07% 39 0.44% /webalizer/usage_201801.html
10 42 0.07% 36 0.40% /webalizer/usage_201712.html

Top 30 of 5912 Total Sites
# Hits Files KBytes Visits Hostname
1 9990 16.64% 9987 17.97% 317441 8.00% 16 0.18% host-176-36-21-189.la.net.ua
2 3687 6.14% 3687 6.64% 38588 0.97% 17 0.19% 178-137-16-12.broadband.kyivstar.net
3 1640 2.73% 1640 2.95% 17160 0.43% 329 3.63% 46.161.9.29
4 1591 2.65% 1591 2.86% 16651 0.42% 213 2.35% 178.128.168.195
5 1394 2.32% 1394 2.51% 14589 0.37% 225 2.48% 176.110.129.2
6 1239 2.06% 1239 2.23% 12084 0.30% 103 1.14% 134-249-168-133.broadband.kyivstar.net
7 1201 2.00% 1201 2.16% 12501 0.32% 2 0.02% 46-119-120-176.broadband.kyivstar.net
8 1077 1.79% 1077 1.94% 120873 3.05% 10 0.11% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
9 1059 1.76% 1059 1.91% 11085 0.28% 269 2.97% 176.110.134.2
10 1050 1.75% 1050 1.89% 10991 0.28% 18 0.20% 134-249-48-237.broadband.kyivstar.net
11 995 1.66% 995 1.79% 10409 0.26% 1 0.01% 178-137-94-6.broadband.kyivstar.net
12 826 1.38% 826 1.49% 7716 0.19% 8 0.09% wimaxuser3689-17.wateen.net
13 732 1.22% 732 1.32% 7662 0.19% 79 0.87% vm285692.had.su
14 720 1.20% 720 1.30% 80601 2.03% 1 0.01% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
15 665 1.11% 665 1.20% 83393 2.10% 4 0.04% 199-127-56.static.fiberhub.net
16 502 0.84% 502 0.90% 5255 0.13% 19 0.21% 37-115-185-26.broadband.kyivstar.net
17 431 0.72% 251 0.45% 18154 0.46% 137 1.51% 46.161.9.56
18 379 0.63% 379 0.68% 3967 0.10% 69 0.76% net25.233.188-155.ertelecom.ru
19 354 0.59% 354 0.64% 3703 0.09% 120 1.33% 178-137-164-90.broadband.kyivstar.net
20 315 0.52% 183 0.33% 29720 0.75% 83 0.92% 77-88-5-16.spider.yandex.com
21 304 0.51% 304 0.55% 3182 0.08% 226 2.50% 31.184.238.4
22 254 0.42% 254 0.46% 16785 0.42% 123 1.36% static.70.132.76.144.clients.your-server.de
23 209 0.35% 191 0.34% 66476 1.68% 7 0.08% google-proxy-64-233-173-16.google.com
24 206 0.34% 206 0.37% 25833 0.65% 1 0.01% 174.128.225.114
25 189 0.31% 189 0.34% 22234 0.56% 1 0.01% 95.71.226.206
26 185 0.31% 185 0.33% 1937 0.05% 1 0.01% 188-64-175-190.reconn.ru
27 185 0.31% 185 0.33% 22702 0.57% 1 0.01% 92.241.110.223
28 174 0.29% 144 0.26% 30554 0.77% 5 0.06% google-proxy-64-233-173-37.google.com
29 173 0.29% 143 0.26% 3321 0.08% 13 0.14% smartscan04.sitelock.com
30 172 0.29% 172 0.31% 21569 0.54% 1 0.01% 162.251.236.5

Top 10 of 5912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9990 16.64% 9987 17.97% 317441 8.00% 16 0.18% host-176-36-21-189.la.net.ua
2 1077 1.79% 1077 1.94% 120873 3.05% 10 0.11% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
3 665 1.11% 665 1.20% 83393 2.10% 4 0.04% 199-127-56.static.fiberhub.net
4 720 1.20% 720 1.30% 80601 2.03% 1 0.01% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
5 209 0.35% 191 0.34% 66476 1.68% 7 0.08% google-proxy-64-233-173-16.google.com
6 162 0.27% 149 0.27% 56476 1.42% 6 0.07% google-proxy-64-233-173-63.google.com
7 3687 6.14% 3687 6.64% 38588 0.97% 17 0.19% 178-137-16-12.broadband.kyivstar.net
8 138 0.23% 126 0.23% 34478 0.87% 3 0.03% google-proxy-64-233-173-15.google.com
9 156 0.26% 139 0.25% 33233 0.84% 10 0.11% google-proxy-64-233-173-34.google.com
10 107 0.18% 87 0.16% 30853 0.78% 5 0.06% broadband.actcorp.in

Top 30 of 2614 Total Referrers
# Hits Referrer
1 1336 2.22% https://www.google.co.in/
2 1245 2.07% http://cialissmx.com
3 1021 1.70% http://ebunok.info/
4 1021 1.70% https://iqoption-com.eu/
5 894 1.49% https://www.google.com/
6 882 1.47% http://www.youtube.com/watch
7 797 1.33% https://porno-go.info/
8 778 1.30% http://www.websiterankpro.com/
9 732 1.22% https://getery.xyz
10 729 1.21% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
11 692 1.15% http://scamsbroker.com/
12 637 1.06% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 627 1.04% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
14 626 1.04% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 600 1.00% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 579 0.96% http://kardio-trenageri.in.ua
17 558 0.93% http://sportivniy.biz.ua
18 555 0.92% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
19 545 0.91% http://shvedki.biz.ua
20 538 0.90% http://shvedki.in.ua
21 522 0.87% http://ulichniy-trenager.biz.ua
22 514 0.86% http://sport-ploshadki.biz.ua
23 513 0.85% http://ploshadki.biz.ua
24 502 0.84% https://cashoutback.ru/
25 501 0.83% http://prof-trenageri.in.ua
26 501 0.83% http://sport-ploshadki.in.ua
27 395 0.66% http://levitranmh.party
28 343 0.57% http://youarereleased.com/
29 312 0.52% http://www.betcity-zerkalo-4pof.ru/
30 312 0.52% http://www.leon-zerkalo-9wsf.ru/

Top 15 of 1453 Total User Agents
# Hits User Agent
1 7353 12.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2015 3.36% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 1401 2.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1158 1.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1134 1.89% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 1029 1.71% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 915 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 682 1.14% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 647 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 639 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 630 1.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 518 0.86% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 518 0.86% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 504 0.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
15 494 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48

Usage by Country for July 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 22863 38.07% 20104 36.18% 2192686 55.26% Unresolved/Unknown
2 12254 20.41% 12098 21.77% 295798 7.45% Network
3 10070 16.77% 10067 18.12% 318474 8.03% Ukraine
4 6854 11.41% 5869 10.56% 627381 15.81% US Commercial
5 1802 3.00% 1802 3.24% 201639 5.08% Belarus
6 1377 2.29% 1375 2.47% 15668 0.39% Russian Federation
7 915 1.52% 692 1.25% 203211 5.12% India
8 734 1.22% 734 1.32% 7682 0.19% USSR (former)
9 677 1.13% 616 1.11% 35773 0.90% Germany
10 428 0.71% 419 0.75% 17592 0.44% Italy
11 285 0.47% 277 0.50% 14472 0.36% Brazil
12 228 0.38% 113 0.20% 2029 0.05% Czech Republic
13 158 0.26% 66 0.12% 3450 0.09% Japan
14 136 0.23% 136 0.24% 2061 0.05% Poland
15 88 0.15% 88 0.16% 8313 0.21% Slovak Republic
16 80 0.13% 59 0.11% 2678 0.07% Non-Profit Organization
17 65 0.11% 65 0.12% 2657 0.07% Indonesia
18 59 0.10% 56 0.10% 1173 0.03% China
19 54 0.09% 54 0.10% 562 0.01% Mexico
20 47 0.08% 47 0.08% 806 0.02% Ecuador
21 43 0.07% 39 0.07% 667 0.02% Thailand
22 41 0.07% 40 0.07% 509 0.01% South Africa
23 36 0.06% 35 0.06% 363 0.01% Romania
24 34 0.06% 34 0.06% 467 0.01% Argentina
25 30 0.05% 30 0.05% 313 0.01% Netherlands
26 30 0.05% 27 0.05% 955 0.02% Oman
27 29 0.05% 25 0.04% 258 0.01% Turkey
28 27 0.04% 27 0.05% 282 0.01% Saudi Arabia
29 26 0.04% 26 0.05% 272 0.01% Portugal
30 26 0.04% 17 0.03% 291 0.01% Viet Nam


Generated by Webalizer Version 2.01