Usage Statistics for dicnmkl.in

Summary Period: May 2018
Generated 01-Jun-2018 00:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 48035
Total Files 43498
Total Pages 36352
Total Visits 4945
Total KBytes 3035849
Total Unique Sites 3246
Total Unique URLs 227
Total Unique Referrers 2294
Total Unique User Agents 1155
. Avg Max
Hits per Hour 64 236
Hits per Day 1549 2653
Files per Day 1403 2581
Pages per Day 1172 2424
Visits per Day 159 270
KBytes per Day 97931 162547
Hits by Response Code
Undefined response code 181
Code 200 - OK 43498
Code 206 - Partial Content 1646
Code 301 - Moved Permanently 1
Code 304 - Not Modified 210
Code 401 - Unauthorized 51
Code 404 - Not Found 2416
Code 406 - Not Acceptable 32

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 802 1.67% 503 1.16% 544 1.50% 134 2.71% 127 3.91% 34871 1.15%
2 157 0.33% 151 0.35% 137 0.38% 31 0.63% 33 1.02% 7898 0.26%
3 2468 5.14% 2178 5.01% 1781 4.90% 259 5.24% 188 5.79% 162547 5.35%
4 2436 5.07% 2266 5.21% 1972 5.42% 270 5.46% 172 5.30% 127556 4.20%
5 2452 5.10% 2353 5.41% 2166 5.96% 190 3.84% 140 4.31% 123941 4.08%
6 1928 4.01% 1795 4.13% 1663 4.57% 153 3.09% 126 3.88% 77748 2.56%
7 1982 4.13% 1826 4.20% 1517 4.17% 188 3.80% 159 4.90% 131812 4.34%
8 2158 4.49% 2005 4.61% 1716 4.72% 145 2.93% 144 4.44% 99679 3.28%
9 2130 4.43% 1969 4.53% 1629 4.48% 206 4.17% 177 5.45% 102597 3.38%
10 2025 4.22% 1867 4.29% 1544 4.25% 221 4.47% 162 4.99% 102196 3.37%
11 1959 4.08% 1816 4.17% 1505 4.14% 212 4.29% 158 4.87% 98331 3.24%
12 2653 5.52% 2581 5.93% 2424 6.67% 171 3.46% 111 3.42% 70713 2.33%
13 1932 4.02% 1853 4.26% 1667 4.59% 173 3.50% 118 3.64% 78104 2.57%
14 1810 3.77% 1675 3.85% 1398 3.85% 168 3.40% 156 4.81% 96939 3.19%
15 1784 3.71% 1565 3.60% 1320 3.63% 179 3.62% 155 4.78% 121985 4.02%
16 1863 3.88% 1727 3.97% 1307 3.60% 194 3.92% 163 5.02% 111544 3.67%
17 1783 3.71% 1650 3.79% 1391 3.83% 203 4.11% 182 5.61% 102113 3.36%
18 1408 2.93% 1214 2.79% 858 2.36% 108 2.18% 146 4.50% 109187 3.60%
19 830 1.73% 712 1.64% 555 1.53% 179 3.62% 176 5.42% 54916 1.81%
20 851 1.77% 768 1.77% 591 1.63% 111 2.24% 117 3.60% 54234 1.79%
21 908 1.89% 763 1.75% 561 1.54% 124 2.51% 169 5.21% 101704 3.35%
22 1524 3.17% 1406 3.23% 1162 3.20% 151 3.05% 177 5.45% 120977 3.98%
23 1691 3.52% 1557 3.58% 1246 3.43% 123 2.49% 139 4.28% 104711 3.45%
24 1184 2.46% 1118 2.57% 942 2.59% 89 1.80% 140 4.31% 110972 3.66%
25 999 2.08% 830 1.91% 551 1.52% 103 2.08% 170 5.24% 125821 4.14%
26 898 1.87% 834 1.92% 695 1.91% 159 3.22% 166 5.11% 88803 2.93%
27 1252 2.61% 1167 2.68% 1073 2.95% 151 3.05% 152 4.68% 51472 1.70%
28 1273 2.65% 1056 2.43% 856 2.35% 151 3.05% 164 5.05% 117062 3.86%
29 1008 2.10% 784 1.80% 520 1.43% 191 3.86% 206 6.35% 101026 3.33%
30 844 1.76% 695 1.60% 503 1.38% 127 2.57% 175 5.39% 100830 3.32%
31 1043 2.17% 814 1.87% 558 1.53% 144 2.91% 172 5.30% 143562 4.73%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2097 4.37% 60 1889 4.34% 49 1526 4.20% 5140 159352 5.25%
1 75 2344 4.88% 64 2014 4.63% 47 1478 4.07% 7563 234458 7.72%
2 84 2612 5.44% 72 2238 5.15% 47 1477 4.06% 7921 245538 8.09%
3 75 2330 4.85% 64 1990 4.57% 45 1400 3.85% 7328 227158 7.48%
4 75 2350 4.89% 66 2066 4.75% 49 1528 4.20% 6410 198721 6.55%
5 71 2224 4.63% 62 1942 4.46% 52 1617 4.45% 6008 186246 6.13%
6 76 2382 4.96% 66 2046 4.70% 47 1463 4.02% 5913 183290 6.04%
7 72 2242 4.67% 64 2010 4.62% 51 1606 4.42% 5739 177907 5.86%
8 64 2001 4.17% 58 1807 4.15% 46 1447 3.98% 5370 166473 5.48%
9 67 2093 4.36% 62 1924 4.42% 49 1529 4.21% 5372 166527 5.49%
10 62 1940 4.04% 56 1746 4.01% 49 1529 4.21% 4535 140596 4.63%
11 57 1786 3.72% 52 1634 3.76% 45 1417 3.90% 3892 120641 3.97%
12 56 1756 3.66% 51 1601 3.68% 46 1428 3.93% 3199 99174 3.27%
13 63 1965 4.09% 58 1827 4.20% 52 1624 4.47% 3781 117223 3.86%
14 57 1780 3.71% 52 1620 3.72% 49 1523 4.19% 2116 65607 2.16%
15 58 1813 3.77% 53 1655 3.80% 49 1533 4.22% 1852 57399 1.89%
16 51 1601 3.33% 49 1533 3.52% 47 1477 4.06% 1264 39176 1.29%
17 51 1601 3.33% 49 1534 3.53% 45 1421 3.91% 1293 40076 1.32%
18 57 1768 3.68% 54 1697 3.90% 51 1587 4.37% 1492 46239 1.52%
19 53 1672 3.48% 52 1623 3.73% 49 1541 4.24% 1299 40281 1.33%
20 57 1773 3.69% 54 1692 3.89% 49 1543 4.24% 1626 50409 1.66%
21 61 1912 3.98% 57 1773 4.08% 50 1571 4.32% 2458 76204 2.51%
22 64 2003 4.17% 61 1891 4.35% 50 1580 4.35% 2324 72058 2.37%
23 64 1990 4.14% 56 1746 4.01% 48 1507 4.15% 4035 125096 4.12%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 27439 57.12% 286995 9.45% /webalizer/default.html
2 4831 10.06% 45171 1.49% /
3 1713 3.57% 214816 7.08% /webalizer/usage_201708.html
4 1536 3.20% 1536144 50.60% /brochure/NEEDS_APPLICATION.pdf
5 511 1.06% 63991 2.11% /webalizer/usage_201804.html
6 418 0.87% 2927 0.10% /contactus.asp
7 343 0.71% 2576 0.08% /css/style.css
8 273 0.57% 36117 1.19% /webalizer/usage_201408.html
9 230 0.48% 17953 0.59% /profile.asp
10 188 0.39% 1583 0.05% /swf/menu.swf
11 154 0.32% 1160 0.04% /swf/text.swf
12 146 0.30% 9949 0.33% /blinktext.js
13 144 0.30% 18062 0.59% /webalizer/usage_201409.html
14 140 0.29% 493 0.02% /swf/logo_anim.swf
15 126 0.26% 1385 0.05% /schemes.asp
16 99 0.21% 17250 0.57% /swf/LEFT.swf
17 89 0.19% 1736 0.06% /application.asp
18 81 0.17% 1732 0.06% /incentives.asp
19 75 0.16% 886 0.03% /photogallery.asp
20 71 0.15% 8882 0.29% /webalizer/usage_201711.html
21 64 0.13% 410 0.01% /industrial.asp
22 51 0.11% 7541 0.25% /swf/banner3.swf
23 47 0.10% 3344 0.11% /brochure/3. pmegp beneficiaries 2013-14.pdf
24 46 0.10% 6853 0.23% /swf/banner1.swf
25 41 0.09% 406 0.01% /brochure/j.Genset_subsidy_application.pdf
26 41 0.09% 5127 0.17% /webalizer/usage_201309.html
27 41 0.09% 5138 0.17% /webalizer/usage_201608.html
28 38 0.08% 4387 0.14% /webalizer/usage_201805.html
29 37 0.08% 5356 0.18% /swf/banner0.swf
30 34 0.07% 4283 0.14% /webalizer/usage_201712.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 1536 3.20% 1536144 50.60% /brochure/NEEDS_APPLICATION.pdf
2 27439 57.12% 286995 9.45% /webalizer/default.html
3 1713 3.57% 214816 7.08% /webalizer/usage_201708.html
4 511 1.06% 63991 2.11% /webalizer/usage_201804.html
5 4831 10.06% 45171 1.49% /
6 273 0.57% 36117 1.19% /webalizer/usage_201408.html
7 13 0.03% 21391 0.70% /brochure/needs_application.pdf
8 144 0.30% 18062 0.59% /webalizer/usage_201409.html
9 230 0.48% 17953 0.59% /profile.asp
10 99 0.21% 17250 0.57% /swf/LEFT.swf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 27439 57.12% 2378 49.41% /webalizer/default.html
2 4831 10.06% 1553 32.27% /
3 144 0.30% 139 2.89% /webalizer/usage_201409.html
4 273 0.57% 72 1.50% /webalizer/usage_201408.html
5 71 0.15% 63 1.31% /webalizer/usage_201711.html
6 511 1.06% 41 0.85% /webalizer/usage_201804.html
7 41 0.09% 37 0.77% /webalizer/usage_201309.html
8 38 0.08% 37 0.77% /webalizer/usage_201805.html
9 34 0.07% 28 0.58% /webalizer/usage_201712.html
10 41 0.09% 22 0.46% /webalizer/usage_201608.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 27439 57.12% 2381 49.62% /webalizer/default.html
2 4831 10.06% 1551 32.33% /
3 144 0.30% 137 2.86% /webalizer/usage_201409.html
4 273 0.57% 70 1.46% /webalizer/usage_201408.html
5 71 0.15% 67 1.40% /webalizer/usage_201711.html
6 511 1.06% 40 0.83% /webalizer/usage_201804.html
7 41 0.09% 36 0.75% /webalizer/usage_201309.html
8 38 0.08% 36 0.75% /webalizer/usage_201805.html
9 34 0.07% 30 0.63% /webalizer/usage_201712.html
10 41 0.09% 24 0.50% /webalizer/usage_201608.html

Top 30 of 3246 Total Sites
# Hits Files KBytes Visits Hostname
1 6196 12.90% 6196 14.24% 64825 2.14% 9 0.18% 37-115-189-61.broadband.kyivstar.net
2 5612 11.68% 5612 12.90% 58735 1.93% 5 0.10% host-176-36-21-189.la.net.ua
3 2040 4.25% 2020 4.64% 18955 0.62% 128 2.59% 46.161.9.67
4 1724 3.59% 1724 3.96% 18044 0.59% 1 0.02% 46-119-116-225.broadband.kyivstar.net
5 1720 3.58% 1720 3.95% 17999 0.59% 347 7.02% ppp91-79-132-156.pppoe.mtu-net.ru
6 1532 3.19% 1532 3.52% 16028 0.53% 32 0.65% 178-137-164-90.broadband.kyivstar.net
7 1495 3.11% 1477 3.40% 15455 0.51% 208 4.21% 176.110.129.2
8 1440 3.00% 1393 3.20% 14575 0.48% 176 3.56% 159.65.43.205
9 1435 2.99% 1435 3.30% 15019 0.49% 151 3.05% 195.238.108.91
10 1329 2.77% 1329 3.06% 13910 0.46% 2 0.04% 37-115-189-165.broadband.kyivstar.net
11 880 1.83% 880 2.02% 9211 0.30% 92 1.86% 195.238.108.89
12 805 1.68% 805 1.85% 100950 3.33% 2 0.04% 172.98.79.201
13 664 1.38% 664 1.53% 28419 0.94% 166 3.36% 46.161.9.29
14 608 1.27% 608 1.40% 17066 0.56% 151 3.05% 46.161.9.41
15 494 1.03% 494 1.14% 4625 0.15% 5 0.10% 195-154-168-233.rev.poneytelecom.eu
16 489 1.02% 489 1.12% 5115 0.17% 59 1.19% vm285692.had.su
17 297 0.62% 270 0.62% 67479 2.22% 8 0.16% google-proxy-64-233-173-15.google.com
18 286 0.60% 268 0.62% 66691 2.20% 8 0.16% google-proxy-64-233-173-14.google.com
19 282 0.59% 282 0.65% 2952 0.10% 60 1.21% 109.248.154.6
20 270 0.56% 244 0.56% 59712 1.97% 8 0.16% google-proxy-64-233-173-16.google.com
21 247 0.51% 247 0.57% 2583 0.09% 26 0.53% 37-190-75-183.dynamic.spd-mgts.ru
22 230 0.48% 28 0.06% 3126 0.10% 40 0.81% 216.244.66.239
23 216 0.45% 216 0.50% 11648 0.38% 24 0.49% ip-26-228-239-173.router.siliconvalleywifi.com
24 183 0.38% 151 0.35% 1579 0.05% 47 0.95% broadband-188-32-135-186.ip.moscow.rt.ru
25 175 0.36% 175 0.40% 1642 0.05% 4 0.08% 29-179-142-5.baltnet.ru
26 169 0.35% 169 0.39% 21193 0.70% 1 0.02% 173.199.65.63.choopa.net
27 162 0.34% 162 0.37% 20315 0.67% 1 0.02% 172.98.79.199
28 161 0.34% 161 0.37% 20190 0.67% 1 0.02% static.gnax.net
29 158 0.33% 152 0.35% 10821 0.36% 63 1.27% 46.161.9.71
30 154 0.32% 148 0.34% 10556 0.35% 57 1.15% 46.161.9.56

Top 10 of 3246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 1.68% 805 1.85% 100950 3.33% 2 0.04% 172.98.79.201
2 297 0.62% 270 0.62% 67479 2.22% 8 0.16% google-proxy-64-233-173-15.google.com
3 286 0.60% 268 0.62% 66691 2.20% 8 0.16% google-proxy-64-233-173-14.google.com
4 6196 12.90% 6196 14.24% 64825 2.14% 9 0.18% 37-115-189-61.broadband.kyivstar.net
5 270 0.56% 244 0.56% 59712 1.97% 8 0.16% google-proxy-64-233-173-16.google.com
6 5612 11.68% 5612 12.90% 58735 1.93% 5 0.10% host-176-36-21-189.la.net.ua
7 664 1.38% 664 1.53% 28419 0.94% 166 3.36% 46.161.9.29
8 169 0.35% 169 0.39% 21193 0.70% 1 0.02% 173.199.65.63.choopa.net
9 162 0.34% 162 0.37% 20315 0.67% 1 0.02% 172.98.79.199
10 161 0.34% 161 0.37% 20190 0.67% 1 0.02% static.gnax.net

Top 30 of 2294 Total Referrers
# Hits Referrer
1 1341 2.79% https://www.google.co.in/
2 1329 2.77% http://logodesigns.ru/
3 1168 2.43% http://partner-geo.ru
4 1020 2.12% http://drink-porn.info/
5 990 2.06% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 975 2.03% http://happykiddi.com.ua/ulichnyie-trenazheryi
7 960 2.00% http://angeltorrent.com
8 951 1.98% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 948 1.97% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 938 1.95% http://www.activitysport.com.ua/Ulichnye-trenazhery
11 921 1.92% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
12 909 1.89% https://virtual-local-numbers.com/
13 902 1.88% https://vip-techno.com.ua/
14 810 1.69% http://datingtop.info/
15 762 1.59% https://www.google.com/
16 647 1.35% http://rrdredlatina.info/
17 644 1.34% http://poollife.ru
18 565 1.18% https://tittorrents.com/
19 537 1.12% http://www.sexelv.com/most-viewed/
20 503 1.05% https://getery.xyz
21 494 1.03% https://www.toupri.com/
22 444 0.92% http://viagra24shop.ru
23 444 0.92% https://kupioreshki.ru
24 444 0.92% https://pumproom.ru/
25 440 0.92% http://via24.net/
26 432 0.90% http://buy-accounts.su
27 428 0.89% https://www.allstick.ru
28 395 0.82% http://thesexpage.com
29 350 0.73% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
30 350 0.73% http://xxxfax.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% abobra.ultrabeauty.info
2 1 50.00% ochavo.ultrabeauty.info

Top 15 of 1155 Total User Agents
# Hits User Agent
1 2245 4.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 2214 4.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1698 3.53% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 1645 3.42% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1638 3.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 937 1.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 737 1.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 682 1.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
9 671 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 562 1.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 510 1.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 494 1.03% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:18.0)+Gecko/20100101+Firefox/18.0
13 475 0.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
14 426 0.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
15 404 0.84% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b

Usage by Country for May 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 19997 41.63% 17059 39.22% 1975030 65.06% Unresolved/Unknown
2 11727 24.41% 11617 26.71% 216830 7.14% Network
3 5621 11.70% 5621 12.92% 58788 1.94% Ukraine
4 5193 10.81% 4336 9.97% 527584 17.38% US Commercial
5 3096 6.45% 3056 7.03% 34351 1.13% Russian Federation
6 949 1.98% 549 1.26% 185549 6.11% India
7 506 1.05% 506 1.16% 5293 0.17% USSR (former)
8 132 0.27% 128 0.29% 1339 0.04% Estonia
9 121 0.25% 21 0.05% 3811 0.13% Czech Republic
10 110 0.23% 110 0.25% 13775 0.45% Malaysia
11 108 0.22% 108 0.25% 1129 0.04% Austria
12 77 0.16% 51 0.12% 2544 0.08% Germany
13 69 0.14% 64 0.15% 1761 0.06% Mali
14 42 0.09% 35 0.08% 587 0.02% Italy
15 41 0.09% 38 0.09% 506 0.02% Brazil
16 26 0.05% 25 0.06% 351 0.01% Thailand
17 20 0.04% 19 0.04% 178 0.01% Turks and Caicos Islands
18 18 0.04% 5 0.01% 250 0.01% Viet Nam
19 16 0.03% 6 0.01% 59 0.00% Switzerland
20 15 0.03% 13 0.03% 460 0.02% Cote D'Ivoire (Ivory Coast)
21 14 0.03% 11 0.03% 110 0.00% Poland
22 14 0.03% 13 0.03% 1418 0.05% Tuvalu
23 13 0.03% 13 0.03% 709 0.02% Indonesia
24 10 0.02% 8 0.02% 399 0.01% Non-Profit Organization
25 10 0.02% 10 0.02% 101 0.00% Ecuador
26 7 0.01% 5 0.01% 593 0.02% China
27 7 0.01% 7 0.02% 514 0.02% Moldova
28 6 0.01% 6 0.01% 61 0.00% Colombia
29 6 0.01% 6 0.01% 153 0.01% Ireland
30 5 0.01% 5 0.01% 52 0.00% Georgia


Generated by Webalizer Version 2.01