Usage Statistics for dicnmkl.in

Summary Period: August 2013
Generated 01-Sep-2013 04:47 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 29610
Total Files 24311
Total Pages 20678
Total Visits 2132
Total KBytes 1047187
Total Unique Sites 1135
Total Unique URLs 273
Total Unique Referrers 1564
Total Unique User Agents 517
. Avg Max
Hits per Hour 39 2432
Hits per Day 955 3416
Files per Day 784 3286
Pages per Day 667 2991
Visits per Day 68 222
KBytes per Day 33780 117048
Hits by Response Code
Undefined response code 4
Code 200 - OK 24311
Code 206 - Partial Content 2102
Code 304 - Not Modified 716
Code 404 - Not Found 2476
Code 500 - Internal Server Error 1

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 1485 5.02% 1322 5.44% 1068 5.16% 66 3.10% 47 4.14% 79694 7.61%
2 1261 4.26% 1155 4.75% 1084 5.24% 61 2.86% 44 3.88% 117048 11.18%
3 788 2.66% 628 2.58% 416 2.01% 73 3.42% 90 7.93% 50733 4.84%
4 1055 3.56% 954 3.92% 899 4.35% 57 2.67% 42 3.70% 73220 6.99%
5 973 3.29% 862 3.55% 653 3.16% 40 1.88% 41 3.61% 25231 2.41%
6 958 3.24% 857 3.53% 717 3.47% 44 2.06% 39 3.44% 56739 5.42%
7 586 1.98% 468 1.93% 164 0.79% 48 2.25% 52 4.58% 26913 2.57%
8 797 2.69% 726 2.99% 625 3.02% 52 2.44% 46 4.05% 56969 5.44%
9 505 1.71% 447 1.84% 394 1.91% 43 2.02% 40 3.52% 40958 3.91%
10 856 2.89% 747 3.07% 643 3.11% 38 1.78% 31 2.73% 77780 7.43%
11 855 2.89% 779 3.20% 517 2.50% 67 3.14% 44 3.88% 33718 3.22%
12 811 2.74% 709 2.92% 482 2.33% 74 3.47% 39 3.44% 18853 1.80%
13 718 2.42% 619 2.55% 497 2.40% 74 3.47% 36 3.17% 16237 1.55%
14 539 1.82% 419 1.72% 249 1.20% 75 3.52% 39 3.44% 17932 1.71%
15 989 3.34% 913 3.76% 794 3.84% 222 10.41% 178 15.68% 21858 2.09%
16 779 2.63% 637 2.62% 251 1.21% 110 5.16% 60 5.29% 21608 2.06%
17 528 1.78% 429 1.76% 279 1.35% 111 5.21% 37 3.26% 24522 2.34%
18 340 1.15% 275 1.13% 248 1.20% 70 3.28% 29 2.56% 15235 1.45%
19 368 1.24% 298 1.23% 161 0.78% 73 3.42% 67 5.90% 16751 1.60%
20 3416 11.54% 3286 13.52% 2991 14.46% 71 3.33% 56 4.93% 70157 6.70%
21 989 3.34% 773 3.18% 542 2.62% 58 2.72% 65 5.73% 19073 1.82%
22 948 3.20% 815 3.35% 618 2.99% 43 2.02% 52 4.58% 16533 1.58%
23 1082 3.65% 864 3.55% 641 3.10% 37 1.74% 59 5.20% 19943 1.90%
24 660 2.23% 512 2.11% 397 1.92% 41 1.92% 72 6.34% 10728 1.02%
25 2814 9.50% 2664 10.96% 2591 12.53% 43 2.02% 52 4.58% 32636 3.12%
26 1144 3.86% 473 1.95% 895 4.33% 99 4.64% 54 4.76% 17190 1.64%
27 1128 3.81% 476 1.96% 879 4.25% 83 3.89% 50 4.41% 28385 2.71%
28 653 2.21% 290 1.19% 428 2.07% 91 4.27% 52 4.58% 8372 0.80%
29 654 2.21% 231 0.95% 117 0.57% 73 3.42% 43 3.79% 5652 0.54%
30 431 1.46% 282 1.16% 154 0.74% 73 3.42% 36 3.17% 17820 1.70%
31 500 1.69% 401 1.65% 284 1.37% 44 2.06% 29 2.56% 8700 0.83%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1446 4.88% 33 1038 4.27% 27 850 4.11% 1555 48211 4.60%
1 50 1570 5.30% 32 1002 4.12% 23 733 3.54% 1592 49349 4.71%
2 35 1088 3.67% 28 896 3.69% 19 615 2.97% 1728 53567 5.12%
3 43 1361 4.60% 34 1071 4.41% 20 650 3.14% 1766 54758 5.23%
4 38 1186 4.01% 29 909 3.74% 19 613 2.96% 1626 50414 4.81%
5 37 1169 3.95% 28 877 3.61% 21 656 3.17% 1608 49845 4.76%
6 46 1429 4.83% 37 1172 4.82% 25 785 3.80% 1654 51273 4.90%
7 35 1101 3.72% 29 924 3.80% 17 551 2.66% 1616 50081 4.78%
8 32 1004 3.39% 21 678 2.79% 20 622 3.01% 1089 33763 3.22%
9 27 867 2.93% 22 703 2.89% 15 494 2.39% 1113 34510 3.30%
10 27 863 2.91% 24 747 3.07% 16 507 2.45% 1208 37457 3.58%
11 35 1112 3.76% 28 876 3.60% 22 697 3.37% 1352 41906 4.00%
12 35 1111 3.75% 25 795 3.27% 23 726 3.51% 1361 42198 4.03%
13 31 976 3.30% 25 797 3.28% 19 601 2.91% 1305 40460 3.86%
14 25 778 2.63% 22 696 2.86% 19 601 2.91% 1312 40664 3.88%
15 28 872 2.94% 22 686 2.82% 22 699 3.38% 1158 35906 3.43%
16 24 764 2.58% 21 651 2.68% 20 628 3.04% 1177 36472 3.48%
17 103 3207 10.83% 99 3085 12.69% 98 3068 14.84% 1789 55459 5.30%
18 107 3332 11.25% 104 3240 13.33% 102 3180 15.38% 1859 57626 5.50%
19 32 1015 3.43% 21 655 2.69% 28 888 4.29% 1230 38144 3.64%
20 24 765 2.58% 20 643 2.64% 20 629 3.04% 1085 33627 3.21%
21 27 863 2.91% 21 672 2.76% 21 675 3.26% 1159 35925 3.43%
22 24 746 2.52% 20 649 2.67% 19 597 2.89% 1027 31829 3.04%
23 31 985 3.33% 27 849 3.49% 19 613 2.96% 1411 43743 4.18%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 6770 22.86% 49713 4.75% /
2 5509 18.61% 57039 5.45% /webalizer/default.html
3 3068 10.36% 343892 32.84% /webalizer/usage_201104.html
4 1308 4.42% 157174 15.01% /webalizer/usage_201306.html
5 1250 4.22% 122744 11.72% /webalizer/usage_200905.html
6 259 0.87% 497 0.05% /css/style.css
7 250 0.84% 2070 0.20% /swf/menu.swf
8 247 0.83% 859 0.08% /swf/logo_anim.swf
9 244 0.82% 1807 0.17% /swf/text.swf
10 232 0.78% 26026 2.49% /webalizer/usage_201212.html
11 231 0.78% 13722 1.31% /profile.asp
12 160 0.54% 12677 1.21% /webalizer/usage_201303.html
13 154 0.52% 22371 2.14% /swf/banner0.swf
14 122 0.41% 12424 1.19% /webalizer/usage_201302.html
15 121 0.41% 13474 1.29% /webalizer/usage_201109.html
16 119 0.40% 2653 0.25% /incentives.asp
17 117 0.40% 12642 1.21% /webalizer/usage_201206.html
18 108 0.36% 7308 0.70% /blinktext.js
19 108 0.36% 18304 1.75% /swf/LEFT.swf
20 103 0.35% 1067 0.10% /schemes.asp
21 91 0.31% 644 0.06% /contactus.asp
22 89 0.30% 1326 0.13% /application.asp
23 70 0.24% 10664 1.02% /swf/banner1.swf
24 66 0.22% 9738 0.93% /swf/banner3.swf
25 52 0.18% 585 0.06% /photogallery.asp
26 51 0.17% 13948 1.33% /Application/Form6.pdf
27 50 0.17% 336 0.03% /industrial.asp
28 39 0.13% 33 0.00% /photoview.asp
29 36 0.12% 551 0.05% /Statusofcapitalsubsidy.asp
30 30 0.10% 4583 0.44% /swf/banner2.swf

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 3068 10.36% 343892 32.84% /webalizer/usage_201104.html
2 1308 4.42% 157174 15.01% /webalizer/usage_201306.html
3 1250 4.22% 122744 11.72% /webalizer/usage_200905.html
4 5509 18.61% 57039 5.45% /webalizer/default.html
5 6770 22.86% 49713 4.75% /
6 232 0.78% 26026 2.49% /webalizer/usage_201212.html
7 154 0.52% 22371 2.14% /swf/banner0.swf
8 108 0.36% 18304 1.75% /swf/LEFT.swf
9 51 0.17% 13948 1.33% /Application/Form6.pdf
10 231 0.78% 13722 1.31% /profile.asp

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 6770 22.86% 1105 57.64% /
2 1250 4.22% 224 11.68% /webalizer/usage_200905.html
3 160 0.54% 116 6.05% /webalizer/usage_201303.html
4 5509 18.61% 113 5.89% /webalizer/default.html
5 122 0.41% 47 2.45% /webalizer/usage_201302.html
6 232 0.78% 38 1.98% /webalizer/usage_201212.html
7 117 0.40% 33 1.72% /webalizer/usage_201206.html
8 121 0.41% 24 1.25% /webalizer/usage_201109.html
9 1308 4.42% 23 1.20% /webalizer/usage_201306.html
10 3 0.01% 19 0.99% /webalizer/usage_200910.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6770 22.86% 1107 57.63% /
2 1250 4.22% 225 11.71% /webalizer/usage_200905.html
3 160 0.54% 115 5.99% /webalizer/usage_201303.html
4 5509 18.61% 113 5.88% /webalizer/default.html
5 232 0.78% 48 2.50% /webalizer/usage_201212.html
6 122 0.41% 46 2.39% /webalizer/usage_201302.html
7 117 0.40% 31 1.61% /webalizer/usage_201206.html
8 1308 4.42% 24 1.25% /webalizer/usage_201306.html
9 121 0.41% 21 1.09% /webalizer/usage_201109.html
10 3 0.01% 19 0.99% /webalizer/usage_200910.html

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 3059 10.33% 3059 12.58% 343107 32.76% 10 0.47% sol-fttb.118.115.118.46.sovam.net.ua
2 2392 8.08% 2392 9.84% 17569 1.68% 1 0.05% dsdf-4d0561a0.pool.mediaways.net
3 2392 8.08% 2392 9.84% 17569 1.68% 1 0.05% dsdf-5d82d6e2.pool.mediaways.net
4 1284 4.34% 1284 5.28% 154526 14.76% 5 0.23% 94-153-106-19-broadband.kyivstar.net
5 1247 4.21% 1247 5.13% 122450 11.69% 222 10.41% 5.29.86.166
6 731 2.47% 718 2.95% 7438 0.71% 9 0.42% dynamicip-188-232-3-82.pppoe.omsk.ertelecom.ru
7 660 2.23% 320 1.32% 23281 2.22% 200 9.38% crawl-66-249-73-123.googlebot.com
8 550 1.86% 550 2.26% 5696 0.54% 3 0.14% 37x112x110x154.dynamic.saratov.ertelecom.ru
9 516 1.74% 516 2.12% 5344 0.51% 1 0.05% 37x112x96x188.dynamic.saratov.ertelecom.ru
10 500 1.69% 500 2.06% 5177 0.49% 3 0.14% 5x167x151x71.dynamic.saratov.ertelecom.ru
11 425 1.44% 425 1.75% 45715 4.37% 30 1.41% ks39395.kimsufi.com
12 376 1.27% 124 0.51% 478 0.05% 0 0.00% img-spider-37-140-141-29.yandex.com
13 361 1.22% 1 0.00% 111 0.01% 5 0.23% no-data
14 360 1.22% 0 0.00% 104 0.01% 4 0.19% 210.101.131.231
15 308 1.04% 308 1.27% 3190 0.30% 1 0.05% dynamicip-176-212-84-34.pppoe.saratov.ertelecom.ru
16 306 1.03% 306 1.26% 3167 0.30% 2 0.09% host-91-90-15-53.soborka.net
17 291 0.98% 3 0.01% 203 0.02% 1 0.05% 120.201.184.183
18 278 0.94% 7 0.03% 135 0.01% 7 0.33% 211.142.236.135
19 278 0.94% 0 0.00% 188 0.02% 24 1.13% n1nlhg032.shr.prod.ams1.secureserver.net
20 276 0.93% 276 1.14% 2857 0.27% 2 0.09% dynamicip-188-235-138-64.pppoe.saratov.ertelecom.ru
21 269 0.91% 0 0.00% 82 0.01% 3 0.14% 110.153.9.250
22 258 0.87% 2 0.01% 64 0.01% 0 0.00% img-spider-5-255-253-73.yandex.com
23 248 0.84% 248 1.02% 2567 0.25% 2 0.09% dynamicip-188-235-144-45.pppoe.saratov.ertelecom.ru
24 244 0.82% 244 1.00% 2526 0.24% 1 0.05% 5x167x151x240.dynamic.saratov.ertelecom.ru
25 243 0.82% 243 1.00% 1789 0.17% 191 8.96% 37.113.26.18
26 232 0.78% 232 0.95% 1704 0.16% 1 0.05% dsdf-4db535a4.pool.mediaways.net
27 232 0.78% 232 0.95% 2402 0.23% 2 0.09% dynamicip-188-232-20-11.pppoe.omsk.ertelecom.ru
28 226 0.76% 1 0.00% 158 0.02% 14 0.66% n1nlhg030.shr.prod.ams1.secureserver.net
29 216 0.73% 216 0.89% 2237 0.21% 1 0.05% 188.233.251.230
30 213 0.72% 0 0.00% 143 0.01% 13 0.61% n1nlhg031.shr.prod.ams1.secureserver.net

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3059 10.33% 3059 12.58% 343107 32.76% 10 0.47% sol-fttb.118.115.118.46.sovam.net.ua
2 1284 4.34% 1284 5.28% 154526 14.76% 5 0.23% 94-153-106-19-broadband.kyivstar.net
3 1247 4.21% 1247 5.13% 122450 11.69% 222 10.41% 5.29.86.166
4 425 1.44% 425 1.75% 45715 4.37% 30 1.41% ks39395.kimsufi.com
5 660 2.23% 320 1.32% 23281 2.22% 200 9.38% crawl-66-249-73-123.googlebot.com
6 2392 8.08% 2392 9.84% 17569 1.68% 1 0.05% dsdf-4d0561a0.pool.mediaways.net
7 2392 8.08% 2392 9.84% 17569 1.68% 1 0.05% dsdf-5d82d6e2.pool.mediaways.net
8 731 2.47% 718 2.95% 7438 0.71% 9 0.42% dynamicip-188-232-3-82.pppoe.omsk.ertelecom.ru
9 61 0.21% 61 0.25% 6798 0.65% 3 0.14% 31.193.0.186.srvlist.ukfast.net
10 104 0.35% 53 0.22% 5993 0.57% 1 0.05% 101.63.163.172

Top 30 of 1564 Total Referrers
# Hits Referrer
1 720 2.43% http://shresh.info
2 662 2.24% http://berlin-zahnarzt.blogspot.de/
3 661 2.23% http://hamburgzahnarzt.wordpress.com/
4 660 2.23% http://geburtstagssprueche.beepworld.de/
5 659 2.23% http://zahnarzt-bonn.weebly.com/
6 656 2.22% http://zahnarzt-aachen.beepworld.de/
7 656 2.22% http://zahnarzt-leipzig.tumblr.com/
8 654 2.21% http://www.schluesseldienst-duisburg.net
9 652 2.20% http://www.xn--schluesseldienst-mnster-tpc.de/
10 566 1.91% http://vmusike.tk
11 564 1.90% http://tauresh.info
12 562 1.90% http://filmvara.ru
13 560 1.89% http://dk-kapitoshka.ru
14 548 1.85% http://web-ulitka.ru
15 538 1.82% http://roomkino.ru
16 530 1.79% http://muzinet.ru
17 525 1.77% http://info24news.ru
18 512 1.73% http://moviesfull.ru
19 496 1.68% http://tdunic.ru
20 359 1.21% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
21 271 0.92% http://deshevo-vsem.com/
22 270 0.91% http://buy-tramadol-drug.narod.ru/ultracet_information.html
23 151 0.51% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
24 140 0.47% http://farcry3blooddragon.ru/
25 140 0.47% http://www.google.co.in/url
26 111 0.37% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
27 108 0.36% rosomaha-bessmertnyy-online.ru
28 90 0.30% http://buy-tramadol-drug.narod.ru/
29 90 0.30% http://buy-tramadol-drug.narod.ru/faq_ultram.html
30 90 0.30% http://buy-tramadol-drug.narod.ru/order_ultracet.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% district industries centre namakkal
2 1 50.00% namakkal

Top 15 of 517 Total User Agents
# Hits User Agent
1 4425 14.94% Netscape+6.0;+WinNT6.1
2 1439 4.86% ie+10
3 931 3.14% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
4 848 2.86% Internet+Explorer+8.0;+WinXP
5 791 2.67% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+Safari/537.36
6 754 2.55% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+Safari/537.36
7 634 2.14% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
8 535 1.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 483 1.63% Mozilla/5.0+(Windows+NT+5.1;+rv:22.0)+Gecko/20100101+Firefox/22.0
10 427 1.44% Mozilla/5.0+(X11;+Linux+x86_64;+rv:19.0)+Gecko/20100101+Firefox/19.0
11 404 1.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+Safari/537.36
12 289 0.98% User-Agent
13 243 0.82% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0)
14 204 0.69% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/29.0.1547.57+Safari/537.36
15 168 0.57% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for August 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8849 29.89% 6146 25.28% 291507 27.84% Unresolved/Unknown
2 8339 28.16% 7376 30.34% 215411 20.57% Network
3 5294 17.88% 5249 21.59% 61781 5.90% Russian Federation
4 3228 10.90% 3225 13.27% 345132 32.96% Ukraine
5 2739 9.25% 1608 6.61% 108222 10.33% US Commercial
6 763 2.58% 572 2.35% 20288 1.94% India
7 185 0.62% 5 0.02% 191 0.02% China
8 64 0.22% 3 0.01% 926 0.09% Bangladesh
9 16 0.05% 14 0.06% 105 0.01% Germany
10 16 0.05% 15 0.06% 212 0.02% Indonesia
11 15 0.05% 10 0.04% 476 0.05% Non-Profit Organization
12 15 0.05% 14 0.06% 407 0.04% Chile
13 14 0.05% 12 0.05% 90 0.01% Brazil
14 14 0.05% 12 0.05% 390 0.04% Italy
15 11 0.04% 11 0.05% 1169 0.11% Poland
16 6 0.02% 3 0.01% 24 0.00% Seychelles
17 4 0.01% 2 0.01% 16 0.00% Colombia
18 4 0.01% 4 0.02% 29 0.00% Romania
19 4 0.01% 1 0.00% 82 0.01% Turkey
20 3 0.01% 3 0.01% 22 0.00% Spain
21 3 0.01% 3 0.01% 223 0.02% France
22 3 0.01% 2 0.01% 15 0.00% Thailand
23 2 0.01% 2 0.01% 15 0.00% Bulgaria
24 2 0.01% 2 0.01% 213 0.02% British Indian Ocean Territory
25 2 0.01% 2 0.01% 119 0.01% Lithuania
26 2 0.01% 2 0.01% 15 0.00% New Zealand (Aotearoa)
27 2 0.01% 2 0.01% 15 0.00% United Kingdom
28 1 0.00% 1 0.00% 7 0.00% Argentina
29 1 0.00% 1 0.00% 7 0.00% Australia
30 1 0.00% 1 0.00% 7 0.00% Algeria


Generated by Webalizer Version 2.01